Participant list
Atlanta Championship
28 participantsAugust 23, 2026Atlanta Chess Club
U800-SCHL | U800-SCHL | Rating: 122 | USCF ID: 33101797 |
U800-SCHL | U800-SCHL | Rating: 287 | USCF ID: 33101771 |
Open | Open | Rating: 1827 | USCF ID: 16831201 |
U800-SCHL | U800-SCHL | Rating: — | USCF ID: 33226491 |
800Plus-SCHL | 800Plus-SCHL | Rating: 983 | USCF ID: 31240670 |
Open | Open | Rating: 2203 | USCF ID: 12945576 |
Open | Open | Rating: 2032 | USCF ID: 12168500 |
Open | Open | Rating: 2123 | USCF ID: 31628275 |
Open | Open | Rating: 2200 | USCF ID: 11026109 |
Open | Open | Rating: 2124 | USCF ID: 30245279 |
Open | Open | Rating: 2135 | USCF ID: 15443642 |
Under 1400 | Under 1400 | Rating: 591 | USCF ID: 30017611 |
Open | Open | Rating: 1778 | USCF ID: 31989829 |
U800-SCHL | U800-SCHL | Rating: — | USCF ID: 33204592 |
Open | Open | Rating: 2368 | USCF ID: 16434922 |
Open | Open | Rating: 2311 | USCF ID: 12604442 |
Under 1400 | Under 1400 | Rating: 1084 | USCF ID: 31769825 |
U800-SCHL | U800-SCHL | Rating: 592 | USCF ID: 30341064 |
Open | Open | Rating: 2294 | USCF ID: 14900397 |
Under 1400 | Under 1400 | Rating: 1016 | USCF ID: 32392916 |
Under 1800 | Under 1800 | Rating: 1700 | USCF ID: 30627781 |
Open | Open | Rating: 2457 | USCF ID: 15799078 |
Under 1800 | Under 1800 | Rating: 1651 | USCF ID: 31376487 |
Under 1800 | Under 1800 | Rating: 1739 | USCF ID: 12796909 |
Under 1800 | Under 1800 | Rating: 1500 | USCF ID: — |
U800-SCHL | U800-SCHL | Rating: — | USCF ID: 33214065 |
U800-SCHL | U800-SCHL | Rating: 707 | USCF ID: 32599214 |
Open | Open | Rating: 1859 | USCF ID: 14170763 |
28 of 28 listed