Participant list
2026 Kentucky Scholastic K-12 Grade Championships
20 participantsDecember 5, 2026Kentucky Chess Association
10th Grade | 10th Grade | Rating: 1605 | USCF ID: 30022516 |
5th Grade | 5th Grade | Rating: 1341 | USCF ID: 30914203 |
4th Grade | 4th Grade | Rating: 1335 | USCF ID: 32122054 |
6th Grade | 6th Grade | Rating: 1275 | USCF ID: 30540522 |
6th Grade | 6th Grade | Rating: 1177 | USCF ID: 30022493 |
7th Grade | 7th Grade | Rating: 1176 | USCF ID: 30022500 |
6th Grade | 6th Grade | Rating: 1114 | USCF ID: 33084392 |
12th Grade | 12th Grade | Rating: 905 | USCF ID: 30022533 |
3rd Grade | 3rd Grade | Rating: 831 | USCF ID: 32550208 |
5th Grade | 5th Grade | Rating: 760 | USCF ID: 32789035 |
5th Grade | 5th Grade | Rating: 607 | USCF ID: 32122168 |
12th Grade | 12th Grade | Rating: 564 | USCF ID: 32027383 |
3rd Grade | 3rd Grade | Rating: 528 | USCF ID: 32361400 |
Kindergarten | Kindergarten | Rating: 523 | USCF ID: 32926565 |
6th Grade | 6th Grade | Rating: 401 | USCF ID: 32383783 |
7th Grade | 7th Grade | Rating: 264 | USCF ID: 32395168 |
4th Grade | 4th Grade | Rating: — | USCF ID: 33311274 |
4th Grade | 4th Grade | Rating: — | USCF ID: 33306095 |
5th Grade | 5th Grade | Rating: — | USCF ID: 33252892 |
Kindergarten | Kindergarten | Rating: — | USCF ID: 33250301 |
20 of 20 listed