Participant list
ACA Thanksgiving Classic Scholastic
34 participantsNovember 21, 2026Knight Club
K-12 O900 | K-12 O900 | Rating: 1157 | USCF ID: 30892173 |
K-12 O900 | K-12 O900 | Rating: 932 | USCF ID: 32197686 |
K-8 U900 | K-8 U900 | Rating: 909 | USCF ID: 31357477 |
K-12 O900 | K-12 O900 | Rating: 902 | USCF ID: 32918586 |
K-8 U900 | K-8 U900 | Rating: 866 | USCF ID: 32130890 |
K-8 U900 | K-8 U900 | Rating: 844 | USCF ID: 32197509 |
K-8 U900 | K-8 U900 | Rating: 726 | USCF ID: 33280219 |
K-8 U900 | K-8 U900 | Rating: 661 | USCF ID: 32812930 |
K-8 U900 | K-8 U900 | Rating: 627 | USCF ID: 32620930 |
K-6 U600 | K-6 U600 | Rating: 489 | USCF ID: 30761530 |
K-6 U600 | K-6 U600 | Rating: 458 | USCF ID: 33229875 |
K-6 U600 | K-6 U600 | Rating: 449 | USCF ID: 32611860 |
K-6 U600 | K-6 U600 | Rating: 415 | USCF ID: 31766844 |
K-6 U600 | K-6 U600 | Rating: 383 | USCF ID: 30599068 |
K-6 U600 | K-6 U600 | Rating: 288 | USCF ID: 33223488 |
K-3 U300 | K-3 U300 | Rating: 240 | USCF ID: 32620944 |
K-6 U600 | K-6 U600 | Rating: 239 | USCF ID: 31852643 |
K-3 U300 | K-3 U300 | Rating: 149 | USCF ID: 32096061 |
K-3 U300 | K-3 U300 | Rating: 135 | USCF ID: 32701395 |
K-8 U900 | K-8 U900 | Rating: 105 | USCF ID: 33284636 |
K-3 U300 | K-3 U300 | Rating: 101 | USCF ID: 32802874 |
K-6 U600 | K-6 U600 | Rating: — | USCF ID: 33204566 |
K-6 U600 | K-6 U600 | Rating: — | USCF ID: 33269056 |
K-8 U900 | K-8 U900 | Rating: — | USCF ID: 33342309 |
K-3 U300 | K-3 U300 | Rating: — | USCF ID: 33304863 |
K-6 U600 | K-6 U600 | Rating: — | USCF ID: 33395333 |
K-3 U300 | K-3 U300 | Rating: — | USCF ID: 33293009 |
K-3 U300 | K-3 U300 | Rating: — | USCF ID: 33394973 |
K-3 U300 | K-3 U300 | Rating: — | USCF ID: 33362485 |
K-6 U600 | K-6 U600 | Rating: — | USCF ID: 33350549 |
K-3 U300 | K-3 U300 | Rating: — | USCF ID: 33296102 |
K-6 U600 | K-6 U600 | Rating: — | USCF ID: 33384028 |
K-6 U600 | K-6 U600 | Rating: — | USCF ID: 33350774 |
K-6 U600 | K-6 U600 | Rating: — | USCF ID: 33268584 |
34 of 34 listed