Participant list
Mohar Back to School Chess Tournament
34 participantsJuly 25, 2026Mohar Chess
U-400 | U-400 | Rating: — | USCF ID: 33199215 |
Open | Open | Rating: 969 | USCF ID: 33083361 |
U-800 | U-800 | Rating: 540 | USCF ID: 30677716 |
U-400 | U-400 | Rating: 297 | USCF ID: 33091780 |
U-800 | U-800 | Rating: 601 | USCF ID: 32828540 |
U-400 | U-400 | Rating: — | USCF ID: 33105053 |
U-400 | U-400 | Rating: — | USCF ID: 33057626 |
Open | Open | Rating: 768 | USCF ID: 32272539 |
U-400 | U-400 | Rating: 360 | USCF ID: 32798546 |
Unrated | Unrated | Rating: — | USCF ID: — |
U-800 | U-800 | Rating: 698 | USCF ID: 32321190 |
U-800 | U-800 | Rating: 723 | USCF ID: 32146823 |
U-400 | U-400 | Rating: 326 | USCF ID: 30490725 |
Open | Open | Rating: 1001 | USCF ID: 31892216 |
U-400 | U-400 | Rating: — | USCF ID: 33076233 |
U-400 | U-400 | Rating: — | USCF ID: — |
U-800 | U-800 | Rating: 640 | USCF ID: — |
Unrated | Unrated | Rating: — | USCF ID: — |
U-400 | U-400 | Rating: — | USCF ID: 33162561 |
U-800 | U-800 | Rating: 511 | USCF ID: 33153383 |
U-400 | U-400 | Rating: 354 | USCF ID: 32616379 |
U-800 | U-800 | Rating: 539 | USCF ID: 31456355 |
U-400 | U-400 | Rating: — | USCF ID: 33186646 |
U-400 | U-400 | Rating: 263 | USCF ID: 31368961 |
U-800 | U-800 | Rating: 694 | USCF ID: 30260388 |
Open | Open | Rating: 947 | USCF ID: 32828535 |
Open | Open | Rating: 653 | USCF ID: 30187378 |
Open | Open | Rating: — | USCF ID: 33203524 |
Open | Open | Rating: — | USCF ID: 33202375 |
U-800 | U-800 | Rating: 696 | USCF ID: 32141582 |
U-800 | U-800 | Rating: 733 | USCF ID: 32599214 |
U-400 | U-400 | Rating: 141 | USCF ID: 32816142 |
Open | Open | Rating: 856 | USCF ID: 32530013 |
Unrated | Unrated | Rating: — | USCF ID: — |
34 of 34 listed