Participant list
Mohar June 2026 Chess Tournament
54 participantsJune 7, 2026Mohar Chess
U1200 | U1200 | Rating: 1051 | USCF ID: 32350403 |
U800 | U800 | Rating: 703 | USCF ID: 31768446 |
U400 | U400 | Rating: 382 | USCF ID: 32526960 |
U800 | U800 | Rating: 587 | USCF ID: 30586182 |
U800 | U800 | Rating: 660 | USCF ID: 32236497 |
U800 | U800 | Rating: 500 | USCF ID: 30514840 |
U400 | U400 | Rating: 271 | USCF ID: 32233229 |
Open | Open | Rating: — | USCF ID: 33155585 |
U400 | U400 | Rating: 204 | USCF ID: 33091780 |
U400 | U400 | Rating: — | USCF ID: 32818243 |
U800 | U800 | Rating: 699 | USCF ID: 31312563 |
U1200 | U1200 | Rating: 874 | USCF ID: 32236475 |
Open | Open | Rating: 1245 | USCF ID: 32094317 |
Open | Open | Rating: 1540 | USCF ID: 16090693 |
U800 | U800 | Rating: 707 | USCF ID: 32272539 |
Open | Open | Rating: 767 | USCF ID: 17204247 |
U800 | U800 | Rating: 555 | USCF ID: 32321190 |
U800 | U800 | Rating: 718 | USCF ID: 32381415 |
Open | Open | Rating: 925 | USCF ID: 32073077 |
Open | Open | Rating: 1024 | USCF ID: 17155246 |
Open | Open | Rating: 1136 | USCF ID: 30887254 |
Open | Open | Rating: 1243 | USCF ID: 31908037 |
U1200 | U1200 | Rating: 860 | USCF ID: 31892216 |
Unrated | Unrated | Rating: — | USCF ID: — |
Unrated | Unrated | Rating: — | USCF ID: — |
Mihira Bandaru Withdrawn Unrated | Unrated | Rating: — | USCF ID: — |
U1200 | U1200 | Rating: 964 | USCF ID: 31167955 |
U400 | U400 | Rating: 203 | USCF ID: 31880468 |
U800 | U800 | Rating: 721 | USCF ID: 31776144 |
U800 | U800 | Rating: 437 | USCF ID: 32425723 |
Open | Open | Rating: 1291 | USCF ID: 31657659 |
U800 | U800 | Rating: 413 | USCF ID: 33085954 |
U400 | U400 | Rating: — | USCF ID: 32343355 |
U800 | U800 | Rating: 680 | USCF ID: 32889096 |
Unrated | Unrated | Rating: — | USCF ID: — |
U800 | U800 | Rating: 624 | USCF ID: 32033751 |
Rianshi Roy Withdrawn U800 | U800 | Rating: 445 | USCF ID: 32888931 |
Unrated | Unrated | Rating: — | USCF ID: — |
U400 | U400 | Rating: — | USCF ID: 33153383 |
Unrated | Unrated | Rating: — | USCF ID: — |
Unrated | Unrated | Rating: — | USCF ID: — |
U1200 | U1200 | Rating: 1012 | USCF ID: 31902366 |
U1200 | U1200 | Rating: 873 | USCF ID: 32194952 |
U400 | U400 | Rating: 202 | USCF ID: 32867831 |
U400 | U400 | Rating: 103 | USCF ID: 32809882 |
U400 | U400 | Rating: — | USCF ID: 32925493 |
U800 | U800 | Rating: 551 | USCF ID: 32787262 |
U800 | U800 | Rating: 719 | USCF ID: 32141582 |
U400 | U400 | Rating: — | USCF ID: 33151934 |
U400 | U400 | Rating: 265 | USCF ID: 33115532 |
U1200 | U1200 | Rating: 862 | USCF ID: 32851394 |
U800 | U800 | Rating: 752 | USCF ID: 31974878 |
U800 | U800 | Rating: 733 | USCF ID: 32530013 |
U1200 | U1200 | Rating: 1035 | USCF ID: 30515691 |
54 of 54 listed