Participant list
Mohar Month Long Chess Tournament
11 participantsJuly 8, 2026Mohar Chess
Open | Open | Rating: — | USCF ID: 33186720 |
Open | Open | Rating: 938 | USCF ID: 31248844 |
Open | Open | Rating: 1244 | USCF ID: 31248722 |
Open | Open | Rating: 362 | USCF ID: 32866902 |
Open | Open | Rating: 1041 | USCF ID: 17155246 |
Open | Open | Rating: 2095 | USCF ID: 12403893 |
Open | Open | Rating: 1428 | USCF ID: 16760200 |
Open | Open | Rating: — | USCF ID: 33186646 |
Sehwan Kim Withdrawn Open | Open | Rating: — | USCF ID: 33186710 |
Open | Open | Rating: 653 | USCF ID: 30187378 |
Open | Open | Rating: 696 | USCF ID: 32141582 |
11 of 11 listed