Participant list
ATLANTA CHESS CLUB CHAMPIONSHIP
52 participantsSeptember 20, 2026Atlanta Chess Club
OPEN | OPEN | Rating: 2391 | USCF ID: 16091063 |
OPEN | OPEN | Rating: 2296 | USCF ID: 14900397 |
OPEN | OPEN | Rating: 2200 | USCF ID: 11026109 |
OPEN | OPEN | Rating: 2123 | USCF ID: 31628275 |
OPEN | OPEN | Rating: 2048 | USCF ID: 14436816 |
OPEN | OPEN | Rating: 2047 | USCF ID: 17247223 |
OPEN | OPEN | Rating: 2033 | USCF ID: 14436451 |
OPEN | OPEN | Rating: 2026 | USCF ID: 12168500 |
OPEN | OPEN | Rating: 1955 | USCF ID: 31385240 |
OPEN | OPEN | Rating: 1914 | USCF ID: 31285873 |
OPEN | OPEN | Rating: 1905 | USCF ID: — |
OPEN | OPEN | Rating: 1900 | USCF ID: 16831201 |
OPEN | OPEN | Rating: 1886 | USCF ID: 17332590 |
OPEN | OPEN | Rating: 1876 | USCF ID: 30251013 |
OPEN | OPEN | Rating: 1832 | USCF ID: 12496964 |
OPEN | OPEN | Rating: 1830 | USCF ID: 31989829 |
OPEN | OPEN | Rating: 1801 | USCF ID: 15957112 |
OPEN | OPEN | Rating: 1766 | USCF ID: 30072163 |
OPEN | OPEN | Rating: 1751 | USCF ID: 12964210 |
U1800 | U1800 | Rating: 1739 | USCF ID: 12796909 |
U1800 | U1800 | Rating: 1709 | USCF ID: 32780426 |
OPEN | OPEN | Rating: 1700 | USCF ID: 30497578 |
U1800 | U1800 | Rating: 1695 | USCF ID: 10034370 |
U1800 | U1800 | Rating: 1692 | USCF ID: 12031640 |
U1800 | U1800 | Rating: 1676 | USCF ID: 33224272 |
U1800 | U1800 | Rating: 1652 | USCF ID: 16090693 |
U1800 | U1800 | Rating: 1604 | USCF ID: 30975880 |
U1800 | U1800 | Rating: 1600 | USCF ID: 12870043 |
U1800 | U1800 | Rating: 1500 | USCF ID: 12335320 |
U1800 | U1800 | Rating: 1494 | USCF ID: 31346104 |
U1800 | U1800 | Rating: 1490 | USCF ID: 16624880 |
U1800 | U1800 | Rating: 1471 | USCF ID: 17195017 |
U1800 | U1800 | Rating: 1454 | USCF ID: 31627612 |
U1800 | U1800 | Rating: 1442 | USCF ID: 12820716 |
U1800 | U1800 | Rating: 1380 | USCF ID: 32558085 |
U1400 | U1400 | Rating: 1261 | USCF ID: 31908037 |
U1400 | U1400 | Rating: 1169 | USCF ID: 31240670 |
U1400 | U1400 | Rating: 1078 | USCF ID: 31374550 |
800+ | 800+ | Rating: 975 | USCF ID: 32530013 |
800+ | 800+ | Rating: 886 | USCF ID: 32599214 |
800+ | 800+ | Rating: 870 | USCF ID: 33204592 |
800+ | 800+ | Rating: 830 | USCF ID: 31392879 |
800+ | 800+ | Rating: 739 | USCF ID: 32243217 |
U800 | U800 | Rating: 702 | USCF ID: 32207986 |
U800 | U800 | Rating: 684 | USCF ID: 31136546 |
U800 | U800 | Rating: 623 | USCF ID: 32787262 |
U800 | U800 | Rating: 541 | USCF ID: 32452356 |
U800 | U800 | Rating: 506 | USCF ID: 33214065 |
U800 | U800 | Rating: 0 | USCF ID: 33250799 |
U1400 | U1400 | Rating: 0 | USCF ID: 31053315 |
U800 | U800 | Rating: 0 | USCF ID: 32908054 |
U1400 | U1400 | Rating: 0 | USCF ID: 33244093 |
52 of 52 listed