Participant list
Marietta Stonehaven Scholastic Nov 2026
40 participantsNovember 7, 2026Marietta Stonehaven Chess Club
Advanced 750-1099 | Advanced 750-1099 | Rating: 768 | USCF ID: 32297048 |
Advanced 750-1099 | Advanced 750-1099 | Rating: 767 | USCF ID: 31767818 |
Advanced 750-1099 | Advanced 750-1099 | Rating: 766 | USCF ID: 32888517 |
Advanced 750-1099 | Advanced 750-1099 | Rating: 756 | USCF ID: 32054844 |
Intermediate 400-749 | Intermediate 400-749 | Rating: 669 | USCF ID: 32806134 |
Intermediate 400-749 | Intermediate 400-749 | Rating: 645 | USCF ID: 32468675 |
Intermediate 400-749 | Intermediate 400-749 | Rating: 642 | USCF ID: 32208305 |
Intermediate 400-749 | Intermediate 400-749 | Rating: 640 | USCF ID: 32077067 |
Intermediate 400-749 | Intermediate 400-749 | Rating: 600 | USCF ID: 32787262 |
Intermediate 400-749 | Intermediate 400-749 | Rating: 597 | USCF ID: 32649486 |
Intermediate 400-749 | Intermediate 400-749 | Rating: 595 | USCF ID: 32323226 |
Intermediate 400-749 | Intermediate 400-749 | Rating: 556 | USCF ID: 31987451 |
Intermediate 400-749 | Intermediate 400-749 | Rating: 547 | USCF ID: 31895205 |
Intermediate 400-749 | Intermediate 400-749 | Rating: 522 | USCF ID: 32077151 |
Intermediate 400-749 | Intermediate 400-749 | Rating: 483 | USCF ID: 32033014 |
Intermediate 400-749 | Intermediate 400-749 | Rating: 483 | USCF ID: 32777417 |
Intermediate 400-749 | Intermediate 400-749 | Rating: 480 | USCF ID: 32650922 |
Intermediate 400-749 | Intermediate 400-749 | Rating: 444 | USCF ID: 32076540 |
Intermediate 400-749 | Intermediate 400-749 | Rating: 415 | USCF ID: 32583030 |
Beginner U400 | Beginner U400 | Rating: 341 | USCF ID: 32317765 |
Beginner U400 | Beginner U400 | Rating: 335 | USCF ID: 32644649 |
Beginner U400 | Beginner U400 | Rating: 326 | USCF ID: 30801555 |
Intermediate 400-749 | Intermediate 400-749 | Rating: 314 | USCF ID: 33209088 |
Beginner U400 | Beginner U400 | Rating: 290 | USCF ID: 32033026 |
Beginner U400 | Beginner U400 | Rating: 238 | USCF ID: 33165057 |
Beginner U400 | Beginner U400 | Rating: 234 | USCF ID: 32873569 |
Beginner U400 | Beginner U400 | Rating: 182 | USCF ID: 33151012 |
Beginner U400 | Beginner U400 | Rating: 166 | USCF ID: 32302897 |
Beginner U400 | Beginner U400 | Rating: 140 | USCF ID: 33241849 |
Beginner U400 | Beginner U400 | Rating: 137 | USCF ID: 33089275 |
Beginner U400 | Beginner U400 | Rating: 108 | USCF ID: 33088937 |
Beginner U400 | Beginner U400 | Rating: 107 | USCF ID: 32484038 |
Beginner U400 | Beginner U400 | Rating: 105 | USCF ID: 32317777 |
Beginner U400 | Beginner U400 | Rating: — | USCF ID: 33288839 |
Beginner U400 | Beginner U400 | Rating: — | USCF ID: 33361261 |
Beginner U400 | Beginner U400 | Rating: — | USCF ID: 33355341 |
Beginner U400 | Beginner U400 | Rating: — | USCF ID: 33365033 |
Beginner U400 | Beginner U400 | Rating: — | USCF ID: 33352154 |
Beginner U400 | Beginner U400 | Rating: — | USCF ID: 33359362 |
Beginner U400 | Beginner U400 | Rating: — | USCF ID: 33090749 |
40 of 40 listed