USCF player statistics
Pieper, Nick
Official US Chess recordRegular rating
—
Published ratings by supplement
All available formats. P indicates a provisional rating.
| Supplement | Regular | Quick | Online Quick | Online Blitz |
|---|---|---|---|---|
| Sep 2026 | — | 540 P | 772 P | 773 P |
| Aug 2026 | — | 540 P | 772 P | 773 P |
| Jul 2026 | — | 540 P | 772 P | 773 P |
| Jun 2026 | 744 P | 518 P | 772 P | 773 P |
| May 2026 | 744 P | 518 P | 772 P | — |
| Apr 2026 | 744 P | 518 P | 772 P | — |
| Mar 2026 | 743 P | 518 P | 772 P | — |
| Feb 2026 | 743 P | 518 P | 772 P | — |
| Jan 2026 | 743 P | 518 P | 772 P | — |
| Dec 2025 | 743 P | 518 P | 772 P | — |
US Chess membership
Register or renew through Chess67. If you already have a USCF ID, use your existing ID when renewing.
Register or renew membershipFind a chess tournament
Browse upcoming events and check each tournament’s sections, rating requirements and registration details.
Find USCF-rated tournaments