USCF player statistics
Boothpur, Akshaj
Official US Chess recordRegular rating
—
Published ratings by supplement
All available formats. P indicates a provisional rating.
| Supplement | Regular | Quick | Blitz | Online Quick | Online Blitz |
|---|---|---|---|---|---|
| Sep 2026 | — | — | 391 P | 297 P | — |
| Aug 2026 | — | — | 391 P | 297 P | — |
| Jul 2026 | — | — | 391 P | 297 P | — |
| Jun 2026 | — | — | — | — | 315 P |
| May 2026 | — | — | — | — | 318 P |
| Apr 2026 | — | — | — | — | 318 P |
| Mar 2026 | 362 P | 349 P | — | — | 337 P |
| Feb 2026 | 351 P | 336 P | — | — | — |
| Jan 2026 | 351 P | 336 P | — | — | — |
| Dec 2025 | 250 P | 249 P | — | — | — |
US Chess membership
Register or renew through Chess67. If you already have a USCF ID, use your existing ID when renewing.
Register or renew membershipFind a chess tournament
Browse upcoming events and check each tournament’s sections, rating requirements and registration details.
Find USCF-rated tournaments