USCF player statistics
Craig, Tyler
Official US Chess recordRegular rating
—
Published ratings by supplement
All available formats. P indicates a provisional rating.
| Supplement | Regular | Quick | Online Quick | Online Blitz |
|---|---|---|---|---|
| Sep 2026 | — | 813 P | 788 P | — |
| Aug 2026 | — | 813 P | 788 P | — |
| Jul 2026 | 978 P | 813 P | 788 P | — |
| Jun 2026 | 978 P | 813 P | 788 P | — |
| May 2026 | 866 P | 813 P | 788 P | 971 P |
| Apr 2026 | 866 P | 813 P | 788 P | 972 P |
| Mar 2026 | 848 P | 814 P | 789 P | 956 P |
| Feb 2026 | 800 P | 813 P | 788 P | 956 P |
| Jan 2026 | 832 P | 814 P | 789 P | 956 P |
| Dec 2025 | 883 P | 823 P | 789 P | 956 P |
US Chess membership
Register or renew through Chess67. If you already have a USCF ID, use your existing ID when renewing.
Register or renew membershipFind a chess tournament
Browse upcoming events and check each tournament’s sections, rating requirements and registration details.
Find USCF-rated tournaments