USCF player statistics
Karthic, Madhura
Official US Chess recordRegular rating
—
Published ratings by supplement
All available formats. P indicates a provisional rating.
| Supplement | Regular | Quick | Online Regular |
|---|---|---|---|
| Sep 2026 | — | — | 322 P |
| Aug 2026 | — | — | 322 P |
| Jul 2026 | — | — | 322 P |
| Jun 2026 | — | — | 321 P |
| May 2026 | — | — | 321 P |
| Apr 2026 | — | — | 322 P |
| Mar 2026 | — | — | 322 P |
| Feb 2026 | — | — | 321 P |
| Jan 2026 | 478 P | 499 P | 322 P |
| Dec 2025 | 460 P | 545 P | 322 P |
US Chess membership
Register or renew through Chess67. If you already have a USCF ID, use your existing ID when renewing.
Register or renew membershipFind a chess tournament
Browse upcoming events and check each tournament’s sections, rating requirements and registration details.
Find USCF-rated tournaments