USCF player statistics
Rai, Sachin Kumar K
Official US Chess recordRegular rating
—
Published ratings by supplement
All available formats. P indicates a provisional rating.
| Supplement | Regular | Quick | Blitz |
|---|---|---|---|
| Sep 2026 | — | — | 702 P |
| Aug 2026 | — | — | 702 P |
| Jul 2026 | 529 P | 538 P | 702 P |
| Jun 2026 | 550 P | 561 P | 702 P |
| May 2026 | 550 P | 561 P | 702 P |
| Apr 2026 | 332 P | 394 P | — |
| Mar 2026 | 318 P | 385 P | — |
| Feb 2026 | 318 P | 392 P | — |
| Jan 2026 | 101 P | — | — |
| Dec 2025 | 101 P | — | — |
US Chess membership
Register or renew through Chess67. If you already have a USCF ID, use your existing ID when renewing.
Register or renew membershipFind a chess tournament
Browse upcoming events and check each tournament’s sections, rating requirements and registration details.
Find USCF-rated tournaments