Participant list
ECA November Scholastic 2026
50 participantsNovember 14, 2026Endgame Chess Academy
Open | Open | Rating: 1304 | USCF ID: 32023700 |
Open | Open | Rating: 1158 | USCF ID: 31945366 |
Open | Open | Rating: 1158 | USCF ID: 32459749 |
Open | Open | Rating: 1089 | USCF ID: — |
Open | Open | Rating: 1057 | USCF ID: 30203570 |
Open | Open | Rating: 1014 | USCF ID: 30731665 |
Open | Open | Rating: 1014 | USCF ID: 31854749 |
Open | Open | Rating: 995 | USCF ID: 31854812 |
Open | Open | Rating: 988 | USCF ID: 32665933 |
Open | Open | Rating: 962 | USCF ID: 32260642 |
Open | Open | Rating: 950 | USCF ID: 31024322 |
Open | Open | Rating: 911 | USCF ID: 31982982 |
Open | Open | Rating: 899 | USCF ID: 32130633 |
Open | Open | Rating: 807 | USCF ID: 32234165 |
K8 Under 800 | K8 Under 800 | Rating: 785 | USCF ID: 30715560 |
K8 Under 800 | K8 Under 800 | Rating: 771 | USCF ID: 32819444 |
K8 Under 800 | K8 Under 800 | Rating: 769 | USCF ID: 32023540 |
K8 Under 800 | K8 Under 800 | Rating: 716 | USCF ID: 32835084 |
K8 Under 800 | K8 Under 800 | Rating: 670 | USCF ID: 31512066 |
K8 Under 800 | K8 Under 800 | Rating: 663 | USCF ID: 31962720 |
K8 Under 800 | K8 Under 800 | Rating: 628 | USCF ID: 33228461 |
K8 Under 800 | K8 Under 800 | Rating: 604 | USCF ID: 30715574 |
K8 Under 800 | K8 Under 800 | Rating: 581 | USCF ID: 32561273 |
K8 Under 800 | K8 Under 800 | Rating: 558 | USCF ID: 32542850 |
K8 Under 800 | K8 Under 800 | Rating: 552 | USCF ID: 32664181 |
K3 Under 500 | K3 Under 500 | Rating: 489 | USCF ID: 32660767 |
K8 Under 800 | K8 Under 800 | Rating: 488 | USCF ID: 32505985 |
K3 Under 500 | K3 Under 500 | Rating: 477 | USCF ID: 33238116 |
K3 Under 500 | K3 Under 500 | Rating: 475 | USCF ID: 32619427 |
K3 Under 500 | K3 Under 500 | Rating: 321 | USCF ID: 33255377 |
K3 Under 500 | K3 Under 500 | Rating: 299 | USCF ID: 33294890 |
K3 Under 500 | K3 Under 500 | Rating: 235 | USCF ID: 32872751 |
K3 Under 500 | K3 Under 500 | Rating: 228 | USCF ID: 32608383 |
K3 Under 500 | K3 Under 500 | Rating: 206 | USCF ID: 33321184 |
K3 Under 500 | K3 Under 500 | Rating: 181 | USCF ID: 33064208 |
K3 Under 500 | K3 Under 500 | Rating: 171 | USCF ID: 32638433 |
K3 Under 500 | K3 Under 500 | Rating: 128 | USCF ID: 32831595 |
K3 Under 500 | K3 Under 500 | Rating: 117 | USCF ID: 32608396 |
K3 Under 500 | K3 Under 500 | Rating: 111 | USCF ID: 33230330 |
K3 Under 500 | K3 Under 500 | Rating: 101 | USCF ID: 33319882 |
K8 Under 800 | K8 Under 800 | Rating: — | USCF ID: 33345119 |
K8 Under 800 | K8 Under 800 | Rating: — | USCF ID: 33389142 |
K3 Under 500 | K3 Under 500 | Rating: — | USCF ID: 33355522 |
K3 Under 500 | K3 Under 500 | Rating: — | USCF ID: 33249768 |
K3 Under 500 | K3 Under 500 | Rating: — | USCF ID: 33249796 |
K3 Under 500 | K3 Under 500 | Rating: — | USCF ID: 33389151 |
K3 Under 500 | K3 Under 500 | Rating: — | USCF ID: 33375170 |
Open | Open | Rating: — | USCF ID: 33389130 |
K8 Under 800 | K8 Under 800 | Rating: — | USCF ID: 33375164 |
K3 Under 500 | K3 Under 500 | Rating: — | USCF ID: 33249738 |
50 of 50 listed