Participant list
ECA October Scholastic 2026
24 participantsOctober 17, 2026Endgame Chess Academy
Open | Open | Rating: 1183 | USCF ID: 32258901 |
Open | Open | Rating: 1071 | USCF ID: 30731665 |
Open | Open | Rating: 1054 | USCF ID: 30699432 |
Open | Open | Rating: 1037 | USCF ID: 32289309 |
Open | Open | Rating: 1015 | USCF ID: 31854812 |
Open | Open | Rating: 1010 | USCF ID: 32459749 |
Open | Open | Rating: 940 | USCF ID: 31351909 |
K8 Under 800 | K8 Under 800 | Rating: 790 | USCF ID: 32819444 |
K8 Under 800 | K8 Under 800 | Rating: 751 | USCF ID: 31938410 |
K8 Under 800 | K8 Under 800 | Rating: 673 | USCF ID: 33228461 |
K8 Under 800 | K8 Under 800 | Rating: 545 | USCF ID: 33255419 |
K3 Under 500 | K3 Under 500 | Rating: 495 | USCF ID: — |
K3 Under 500 | K3 Under 500 | Rating: 464 | USCF ID: 32505985 |
K3 Under 500 | K3 Under 500 | Rating: 418 | USCF ID: 32921844 |
K3 Under 500 | K3 Under 500 | Rating: 316 | USCF ID: 33249743 |
K3 Under 500 | K3 Under 500 | Rating: 218 | USCF ID: 32542850 |
K3 Under 500 | K3 Under 500 | Rating: 158 | USCF ID: 33238116 |
K3 Under 500 | K3 Under 500 | Rating: 112 | USCF ID: 32638433 |
K3 Under 500 | K3 Under 500 | Rating: 106 | USCF ID: 33230330 |
K3 Under 500 | K3 Under 500 | Rating: — | USCF ID: 33258158 |
K3 Under 500 | K3 Under 500 | Rating: — | USCF ID: 33220003 |
K3 Under 500 | K3 Under 500 | Rating: — | USCF ID: 33319882 |
K8 Under 800 | K8 Under 800 | Rating: — | USCF ID: 33313291 |
K3 Under 500 | K3 Under 500 | Rating: — | USCF ID: 33294890 |
24 of 24 listed