Participant list
National Chess Day - Smyrna October Quick Tournament
22 participantsOctober 10, 2026Smyrna Chess Club
Open | Open | Rating: 2042 | USCF ID: 17066102 |
Open | Open | Rating: 1788 | USCF ID: 32516746 |
Open | Open | Rating: 1378 | USCF ID: 31547029 |
Open | Open | Rating: 1200 | USCF ID: 15823901 |
Open | Open | Rating: 1083 | USCF ID: 30663722 |
Open | Open | Rating: 1026 | USCF ID: 32638780 |
U1000 - Scholastic | U1000 - Scholastic | Rating: 665 | USCF ID: 32817389 |
U1000 - Scholastic | U1000 - Scholastic | Rating: 637 | USCF ID: 32208305 |
U1000 - Scholastic | U1000 - Scholastic | Rating: 624 | USCF ID: 33246384 |
U1000 - Scholastic | U1000 - Scholastic | Rating: 615 | USCF ID: 32221102 |
U1000 - Scholastic | U1000 - Scholastic | Rating: 585 | USCF ID: 32804480 |
U1000 - Scholastic | U1000 - Scholastic | Rating: 544 | USCF ID: 33258108 |
U1000 - Scholastic | U1000 - Scholastic | Rating: 502 | USCF ID: 32800991 |
U1000 - Scholastic | U1000 - Scholastic | Rating: 480 | USCF ID: 32777417 |
U1000 - Scholastic | U1000 - Scholastic | Rating: 465 | USCF ID: 32804256 |
U1000 - Scholastic | U1000 - Scholastic | Rating: 438 | USCF ID: 31644394 |
U1000 - Scholastic | U1000 - Scholastic | Rating: 419 | USCF ID: 16116613 |
U1000 - Scholastic | U1000 - Scholastic | Rating: 400 | USCF ID: 32801002 |
U1000 - Scholastic | U1000 - Scholastic | Rating: 338 | USCF ID: 32814441 |
U1000 - Scholastic | U1000 - Scholastic | Rating: 293 | USCF ID: 33209088 |
U1000 - Scholastic | U1000 - Scholastic | Rating: 242 | USCF ID: 33256045 |
U1000 - Scholastic | U1000 - Scholastic | Rating: 130 | USCF ID: 33295093 |
22 of 22 listed