USCF player statistics
Chandramohan Ashok Kumar, Vedhesh
Official US Chess recordRegular rating
—
Published ratings by supplement
All available formats. P indicates a provisional rating.
| Supplement | Regular | Quick | Blitz | Online Quick |
|---|---|---|---|---|
| Sep 2026 | — | — | — | 510 P |
| Aug 2026 | — | — | — | 510 P |
| Jul 2026 | — | 917 P | — | 510 P |
| Jun 2026 | — | 917 P | — | 510 P |
| May 2026 | — | 917 P | — | 510 P |
| Apr 2026 | — | 917 P | — | 510 P |
| Mar 2026 | — | 917 P | 1,011 P | 510 P |
| Feb 2026 | — | 917 P | 1,011 P | 510 P |
| Jan 2026 | 944 P | 814 P | 1,011 P | 510 P |
| Dec 2025 | 944 P | 814 P | 1,011 P | 510 P |
US Chess membership
Register or renew through Chess67. If you already have a USCF ID, use your existing ID when renewing.
Register or renew membershipFind a chess tournament
Browse upcoming events and check each tournament’s sections, rating requirements and registration details.
Find USCF-rated tournaments