USCF player statistics
Chang, Ted
Official US Chess recordRegular rating
—
Published ratings by supplement
All available formats. P indicates a provisional rating.
| Supplement | Regular | Quick | Blitz | Online Quick |
|---|---|---|---|---|
| Sep 2026 | — | 1,073 P | — | 929 P |
| Aug 2026 | — | 1,073 P | — | 929 P |
| Jul 2026 | — | 1,073 P | — | 929 P |
| Jun 2026 | — | 1,073 P | — | 929 P |
| May 2026 | — | 1,073 P | — | 929 P |
| Apr 2026 | 1,144 P | 1,114 P | — | 929 P |
| Mar 2026 | 1,086 P | 1,053 P | — | 929 P |
| Feb 2026 | 1,086 P | 1,053 P | — | 929 P |
| Jan 2026 | 879 P | 847 P | 1,122 P | 929 P |
| Dec 2025 | 884 P | 860 P | — | 929 P |
US Chess membership
Register or renew through Chess67. If you already have a USCF ID, use your existing ID when renewing.
Register or renew membershipFind a chess tournament
Browse upcoming events and check each tournament’s sections, rating requirements and registration details.
Find USCF-rated tournaments