USCF statistics / New York
Gender-filtered results exclude unknown or unavailable gender.
New York State Rankings
Where New York ranks among states by rating category · updated November 1, 2026
| Metric | Regular | Quick | Blitz | Online Reg | Online Quick | Online Blitz |
|---|---|---|---|---|---|---|
| Median rating | #38814 median | #37758 median | #211,268 median | #281,101 median | #461,020 median | #241,444 median |
| Average rating | #39909 average | #34841 average | #201,247 average | #301,108 average | #421,068 average | #211,415 average |
| Best player | #12,846 top | #22,723 top | #12,909 top | #42,747 top | #42,654 top | #42,640 top |
| Rated players | #39.1k players | #28.7k players | #21.9k players | #3819 players | #3780 players | #3349 players |
50-State Trend Stack
New York highlighted against every state · Active Members
Member Growth & Turnover
How the number of active players in New York changes month to month
Total active members
11,328
Monthly net change
+326
Joining and leaving US Chess
How many members in New York joined, came back, or left each month
Member Density
Active USCF members per 100,000 New York residents using 2025 estimated resident population
Rating Distribution
Regular ratings across New York
Leaderboard Explorer
Regular ratings · New York
Top Rated
Highest current ratings
| # | Player | Rating |
|---|---|---|
1 | Nakamura, Hikaru USCF12641216 | 2,846 |
2 | Hess, Robert L USCF12749774 | 2,677 |
3 | Gurevich, Ilya USCF12256450 | 2,660 |
4 | Kacheishvili, Giorgi USCF12746489 | 2,631 |
5 | Brodsky, David USCF14380771 | 2,625 |
6 | Alburt, Lev USCF12078790 | 2,609 |
7 | Ehlvest, Jaan USCF12514557 | 2,606 |
8 | Checa, Nicolas De T USCF14129047 | 2,585 |
9 | Hardaway, Brewington USCF15728407 | 2,582 |
10 | Putnam, Liam Henry USCF15969005 | 2,581 |
11 | Arnold, Marc Tyler USCF12770589 | 2,578 |
12 | Liang, Jason S USCF16041488 | 2,567 |
13 | Adewumi, Tanitoluwa USCF16649696 | 2,567 |
14 | Lenderman, Aleksandr USCF12787646 | 2,566 |
15 | Stearman, Josiah USCF14006506 | 2,561 |
16 | Chasin, Nico Werner USCF14955471 | 2,552 |
17 | Lin, Bryan Enming USCF30020975 | 2,547 |
18 | Sturt, Raven M USCF12836880 | 2,544 |
19 | Kreiman, Boris USCF12536729 | 2,531 |
20 | Sagalchik, Gennady USCF12565070 | 2,512 |
Fastest Rising
Largest month-over-month rating gains
| # | Player | Gain |
|---|---|---|
1 | Neil, Hailey USCF32113785 | +450 |
2 | Veytsman, Alan USCF30282754 | +442 |
3 | Momin, Akram USCF32103277 | +404 |
4 | Henriquez, Joedriel USCF32677446 | +380 |
5 | Liu, Keanu USCF30737009 | +374 |
6 | Okon, Leo USCF31562411 | +349 |
7 | Crawford, Elliott USCF16416245 | +347 |
8 | Yu, Chase USCF32346728 | +337 |
9 | Reyes, Claudelle USCF30598836 | +327 |
10 | Sakai, Masamoto USCF30339466 | +311 |
11 | Hay, Graydon C USCF31808245 | +300 |
12 | Park, Eric USCF31659055 | +299 |
13 | Kreitzer, Harrison USCF31933472 | +299 |
14 | Medrano, Emely USCF32677780 | +283 |
15 | Wang, Jasper Noel USCF30689452 | +282 |
16 | Anane, Grace USCF32091402 | +281 |
17 | Gosai, Rajeev USCF30869594 | +278 |
18 | Lee, Aeden USCF31514252 | +278 |
19 | Loya, Eli USCF32588005 | +278 |
20 | Kidwell, Ben USCF30961916 | +275 |
Biggest Rank Climbers
Largest month-over-month jumps in rating rank
| # | Player | Ranks |
|---|---|---|
1 | Bokum, Abubakar USCF33131735 | +3,637 |
2 | Gupta, Orie USCF32705554 | +2,623 |
3 | Chen, Hari USCF32290328 | +2,539 |
4 | Veytsman, Alan USCF30282754 | +2,333 |
5 | Neil, Hailey USCF32113785 | +2,238 |
6 | Momin, Akram USCF32103277 | +2,218 |
7 | Henriquez, Joedriel USCF32677446 | +2,062 |
8 | Yang, Theodore USCF32841665 | +1,855 |
9 | Soneye, Daniel USCF32889237 | +1,846 |
10 | Lowery, Charlee USCF33061216 | +1,843 |
11 | Gonen, Asher Benzion USCF32888856 | +1,834 |
12 | Jiang, Yilai USCF32851947 | +1,795 |
13 | Handjani, Darian Xerxes USCF32658261 | +1,766 |
14 | Patel, Anay USCF33200394 | +1,745 |
15 | Kreitzer, Harrison USCF31933472 | +1,709 |
16 | Yu, Chase USCF32346728 | +1,706 |
17 | Okon, Leo USCF31562411 | +1,665 |
18 | Wu, Ava R USCF33133959 | +1,661 |
19 | Ojo, Olamiposi USCF33193836 | +1,653 |
20 | Medrano, Emely USCF32677780 | +1,645 |
Need a US Chess membership?
Use Chess67's guided form for a new membership or renewal.
Play Chess in New York
The numbers above come to life over the board — find where New York plays.
Browse USCF Stats by State
Ratings sourced from the US Chess Federation. Player names and USCF IDs link to the official USCF member record.