USCF player statistics
Koo, Nicholas
Official US Chess recordRegular rating
—
Published ratings by supplement
All available formats. P indicates a provisional rating.
| Supplement | Regular | Quick | Blitz |
|---|---|---|---|
| Sep 2026 | — | — | 980 P |
| Aug 2026 | — | — | 980 P |
| Jul 2026 | — | — | — |
| Jun 2026 | — | — | — |
| May 2026 | 856 P | — | — |
| Apr 2026 | 856 P | — | — |
| Mar 2026 | 749 P | 737 P | — |
| Feb 2026 | 632 P | 645 P | — |
| Jan 2026 | 590 P | 608 P | — |
| Dec 2025 | 590 P | 627 P | — |
US Chess membership
Register or renew through Chess67. If you already have a USCF ID, use your existing ID when renewing.
Register or renew membershipFind a chess tournament
Browse upcoming events and check each tournament’s sections, rating requirements and registration details.
Find USCF-rated tournaments