USCF statistics / Iowa · Female
Gender-filtered results exclude unknown or unavailable gender.
All charts show the female cohort. Historical trends use the latest known gender, not gender recorded at the time. Member density uses the total resident population. Filtered data refreshes in the background.
Iowa State Rankings
Where Iowa ranks among states by rating category · updated November 1, 2026
| Metric | Regular | Quick | Blitz | Online Reg | Online Quick | Online Blitz |
|---|---|---|---|---|---|---|
| Median rating | #49307 median | #48297 median | #46602 median | #28874 median | #20951 median | #35770 median |
| Average rating | #33546 average | #41487 average | #46688 average | #40809 average | #19946 average | #35770 average |
| Best player | #192,194 top | #162,019 top | #261,821 top | #471,049 top | #251,439 top | #331,021 top |
| Rated players | #4522 players | #4421 players | #396 players | #383 players | #363 players | #282 players |
50-State Trend Stack
Iowa highlighted against every state · Active Members
Member Growth & Turnover
How the number of active players in Iowa changes month to month
Total active members
33
Monthly net change
-1
Joining and leaving US Chess
How many members in Iowa joined, came back, or left each month
Member Density
Active USCF members per 100,000 Iowa residents using 2025 estimated resident population
Rating Distribution
Regular ratings across Iowa
Leaderboard Explorer
Regular ratings · Iowa
Top Rated
Highest current ratings
| # | Player | Rating |
|---|---|---|
1 | Fei, Irene USCF30015588 | 2,194 |
2 | Chase, Laura USCF12520636 | 1,439 |
3 | Stuckenschneider, Jeff USCF12591786 | 1,282 |
4 | Kambham, Chaitra Reddy USCF31925807 | 1,130 |
5 | Gurtovaya, Darya USCF30198499 | 781 |
6 | Dee, Rachel USCF31324757 | 761 |
7 | Hitsman, Kelli Y USCF12746323 | 716 |
8 | Walsh, Danielle USCF32901586 | 604 |
9 | White, Rosalie USCF30490557 | 554 |
10 | Pierce, Heidi Marie USCF16427156 | 412 |
11 | Dee, Elizabeth USCF32758462 | 353 |
12 | Drager, Maya USCF31809565 | 260 |
13 | Bribriesco, Paloma Sofia USCF32823561 | 259 |
14 | Kaur, Ayleen USCF32839912 | 220 |
15 | Freerksen, Persephone USCF31360731 | 211 |
16 | Hampel, Martha USCF30926932 | 186 |
17 | Andrew, Zannah USCF31393109 | 136 |
18 | Gerst, Maria Rose USCF32831630 | 105 |
19 | Brouillette, Kira USCF32841177 | 105 |
20 | Bosch, Naomi USCF30581307 | 104 |
Fastest Rising
Largest month-over-month rating gains
Biggest Rank Climbers
Largest month-over-month jumps in rating rank
| # | Player | Ranks |
|---|---|---|
1 | Pierce, Heidi Marie USCF16427156 | +1 |
2 | Dee, Elizabeth USCF32758462 | +1 |
3 | Drager, Maya USCF31809565 | +1 |
4 | Bribriesco, Paloma Sofia USCF32823561 | +1 |
5 | Kaur, Ayleen USCF32839912 | +1 |
6 | Freerksen, Persephone USCF31360731 | +1 |
7 | Hampel, Martha USCF30926932 | +1 |
Need a US Chess membership?
Use Chess67's guided form for a new membership or renewal.
Play Chess in Iowa
The numbers above come to life over the board — find where Iowa plays.
Browse USCF Stats by State
Ratings sourced from the US Chess Federation. Player names and USCF IDs link to the official USCF member record.