USCF statistics / Ohio · Female
Gender-filtered results exclude unknown or unavailable gender.
All charts show the female cohort. Historical trends use the latest known gender, not gender recorded at the time. Member density uses the total resident population. Filtered data refreshes in the background.
Ohio State Rankings
Where Ohio ranks among states by rating category · updated November 1, 2026
| Metric | Regular | Quick | Blitz | Online Reg | Online Quick | Online Blitz |
|---|---|---|---|---|---|---|
| Median rating | #10574 median | #7581 median | #111,089 median | #35821 median | #24889 median | #61,420 median |
| Average rating | #9701 average | #6675 average | #131,020 average | #25933 average | #20945 average | #111,216 average |
| Best player | #172,237 top | #142,120 top | #122,168 top | #211,741 top | #102,040 top | #151,772 top |
| Rated players | #15198 players | #15197 players | #1242 players | #1027 players | #836 players | #811 players |
50-State Trend Stack
Ohio highlighted against every state · Active Members
Member Growth & Turnover
How the number of active players in Ohio changes month to month
Total active members
243
Monthly net change
-27
Joining and leaving US Chess
How many members in Ohio joined, came back, or left each month
Member Density
Active USCF members per 100,000 Ohio residents using 2025 estimated resident population
Rating Distribution
Regular ratings across Ohio
Leaderboard Explorer
Regular ratings · Ohio
Top Rated
Highest current ratings
| # | Player | Rating |
|---|---|---|
1 | Feng, Maggie USCF14105448 | 2,237 |
2 | Jha, Keya USCF30189449 | 2,142 |
3 | Thottimpudi, Anjana USCF30784821 | 2,059 |
4 | Rong, Mirabella USCF30475163 | 1,901 |
5 | Cheng, Emma USCF14989783 | 1,891 |
6 | Arvind, Charithra USCF15717256 | 1,889 |
7 | Panciu, Olivia Rebecca USCF30124879 | 1,858 |
8 | Kakarla, Aadya USCF30933942 | 1,829 |
9 | Parul Karthikeyan, Aanya USCF30670375 | 1,812 |
10 | Prabu, Sneha USCF14535811 | 1,797 |
11 | Mohanselvan, Adeti USCF15176188 | 1,776 |
12 | Panciu, Sophia Elizabeth USCF30124887 | 1,762 |
13 | Pugh, Stacia Melinda USCF15901008 | 1,675 |
14 | Jha, Sanvi K USCF16843246 | 1,663 |
15 | Mohankumar, Neghavarsha USCF17320355 | 1,623 |
16 | Sterling, Virginia F USCF16901936 | 1,538 |
17 | Shah, Jihal Chhayank USCF30319011 | 1,496 |
18 | Lin, Kathy USCF12772721 | 1,458 |
19 | Simmons, Sarah M USCF12711420 | 1,451 |
20 | Fathinejad, Negin USCF31494168 | 1,447 |
Fastest Rising
Largest month-over-month rating gains
| # | Player | Gain |
|---|---|---|
1 | Rajagopalan, Shriya USCF32255908 | +177 |
2 | Li, Rachel USCF32796215 | +159 |
3 | Gupta, Viha USCF30317166 | +144 |
4 | Kuli, Elliot G USCF31493875 | +87 |
5 | Palla, Roopali USCF31165944 | +82 |
6 | Shah, Jihal Chhayank USCF30319011 | +76 |
7 | Pugh, Stacia Melinda USCF15901008 | +75 |
8 | Vivek, Prakalya USCF32032620 | +64 |
9 | Arvind, Prarthana USCF30529594 | +62 |
10 | Huang, Aurora USCF31488747 | +57 |
11 | Dandamudi, Krishna Tulasi USCF31913377 | +52 |
12 | Ganesh, Magathi Nachammai USCF32048209 | +49 |
13 | Mannar, Kanitha USCF16632805 | +46 |
14 | Song, Isla USCF32183416 | +29 |
15 | Thottimpudi, Anjana USCF30784821 | +27 |
16 | Martinez, Amy USCF31697192 | +25 |
17 | Kapoor, Suhani USCF17325180 | +24 |
18 | Gu, Anna USCF32331899 | +24 |
19 | Sooraj, Daksha USCF32093593 | +18 |
20 | Raghunath, Harshni Sara USCF32862128 | +18 |
Biggest Rank Climbers
Largest month-over-month jumps in rating rank
| # | Player | Ranks |
|---|---|---|
1 | Lancaster, Annette USCF32813562 | +50 |
2 | Nair, Pournami Roshith USCF32156954 | +42 |
3 | Rajagopalan, Shriya USCF32255908 | +30 |
4 | Patel, Jahnavi USCF32839066 | +29 |
5 | Li, Rachel USCF32796215 | +27 |
6 | Nair, Poornima Roshith USCF32156946 | +25 |
7 | Manoranjitham Gajendran, Mithra USCF30029419 | +23 |
8 | Kuli, Elliot G USCF31493875 | +22 |
9 | Varia, Aashna USCF32689938 | +22 |
10 | Leytus, Sophia USCF32923360 | +22 |
11 | Agalliu, Amara USCF33079742 | +22 |
12 | Catanese, Amelia USCF33079869 | +22 |
13 | Rajkumar, Hevantikaasri USCF33106711 | +22 |
14 | Devineni, Nirvi USCF32858873 | +21 |
15 | Song, Isla USCF32183416 | +20 |
16 | Boova, Ariella USCF32742824 | +20 |
17 | Rader, Evelyn USCF32910244 | +20 |
18 | Cox, Harper Michelle USCF32913376 | +20 |
19 | Flowers, Eloise USCF33167541 | +20 |
20 | Lindsley, Jayla USCF33167651 | +20 |
Need a US Chess membership?
Use Chess67's guided form for a new membership or renewal.
Play Chess in Ohio
The numbers above come to life over the board — find where Ohio plays.
Browse USCF Stats by State
Ratings sourced from the US Chess Federation. Player names and USCF IDs link to the official USCF member record.