USCF statistics / Ohio
Gender-filtered results exclude unknown or unavailable gender.
Ohio State Rankings
Where Ohio ranks among states by rating category · updated September 1, 2026
| Metric | Regular | Quick | Blitz | Online Reg | Online Quick | Online Blitz |
|---|---|---|---|---|---|---|
| Median rating | #24924 median | #21849 median | #141,304 median | #401,038 median | #231,168 median | #171,485 median |
| Average rating | #22985 average | #19915 average | #131,275 average | #351,077 average | #251,187 average | #131,441 average |
| Best player | #232,563 top | #252,390 top | #242,405 top | #212,455 top | #222,294 top | #192,330 top |
| Rated players | #102.4k players | #102.3k players | #12498 players | #12239 players | #9303 players | #12141 players |
50-State Trend Stack
Ohio highlighted against every state · Active Members
Member Growth & Turnover
Monthly active-member change and observed turnover across Ohio
Total active members
2,893
Monthly net change
+33
Observed active-set turnover
Monthly entries, returns, and departures from the filtered active-member set
Observed from monthly USCF rating records since December 1, 2025. These set changes are not confirmed new registrations, membership expirations, or renewals: records can also enter or leave because of source coverage, geography, or eligibility filters. “First observed active” means no earlier active snapshot is retained for that member in Ohio, and changes occurring between snapshots may not appear.
Member Density
Active USCF members per 100,000 Ohio residents using 2025 estimated resident population
Rating Distribution
Regular ratings across Ohio
Leaderboard Explorer
Regular ratings · Ohio
Top Rated
Highest current ratings
| # | Player | Rating |
|---|---|---|
1 | Wang, Jason USCF15162675 | 2,563 |
2 | Liang, Jason S USCF16041488 | 2,563 |
3 | Ludwig, John Gabriel USCF13721287 | 2,466 |
4 | Shen, Christopher USCF14432243 | 2,429 |
5 | Boor, Carl USCF12480475 | 2,366 |
6 | Griggs, Walker Kyle USCF14079634 | 2,359 |
7 | Horvitz, Richard USCF10271266 | 2,357 |
8 | Radhakrishnan, Sharath USCF16837380 | 2,356 |
9 | Adury, Anant USCF15274812 | 2,337 |
10 | Spaqi, Wilson USCF12441362 | 2,336 |
11 | Wang, Eigen USCF12867312 | 2,334 |
12 | Zelkind, Mike USCF12351140 | 2,332 |
13 | Blocker, Calvin USCF10262160 | 2,329 |
14 | Perrine, Dalton USCF12910086 | 2,321 |
15 | Bauml, Broderick USCF16711236 | 2,308 |
16 | Ahlborg, John USCF13127411 | 2,303 |
17 | Algeo, Thomas USCF10219639 | 2,297 |
18 | Koo, Oliver T USCF12524348 | 2,288 |
19 | Clayton, Ryan Daniel USCF13676048 | 2,288 |
20 | Hilton, Jonathan Lawrence USCF12779072 | 2,255 |
Fastest Rising
Largest month-over-month rating gains
| # | Player | Gain |
|---|---|---|
1 | Luebbers, Lorenzo USCF32094561 | +355 |
2 | Bhardwaj, Sahaj USCF31597637 | +328 |
3 | Najeeb, Maryam USCF31850751 | +286 |
4 | Guturi, Rohan USCF32873321 | +282 |
5 | Hules, Michael J USCF31330513 | +225 |
6 | Ballapuram, Anshith Sai USCF32637816 | +221 |
7 | Obbu, Shivansh USCF32426870 | +217 |
8 | Li, Rachel USCF32796215 | +207 |
9 | Muse, Aiden USCF31684889 | +195 |
10 | Kurulekar, Shaurya USCF30868032 | +192 |
11 | Cobb, Maxwell Joseph USCF31837144 | +190 |
12 | Harris, Wesley USCF30871174 | +189 |
13 | Desai, Kiaan USCF32488539 | +188 |
14 | Bijith, Aarav USCF32688085 | +181 |
15 | Karr, Samuel USCF32170484 | +179 |
16 | Senthil, Dheeran Samyukth USCF32017340 | +168 |
17 | Liu, Ethan USCF30641803 | +163 |
18 | Ramadugu, Ronith USCF31237406 | +142 |
19 | Gu, Anna USCF32331899 | +137 |
20 | Friesen, David R USCF17349515 | +134 |
Biggest Rank Climbers
Largest month-over-month jumps in rating rank
| # | Player | Ranks |
|---|---|---|
1 | Luebbers, Lorenzo USCF32094561 | +485 |
2 | Guturi, Rohan USCF32873321 | +399 |
3 | Smiddy, Blake Michael USCF33151830 | +381 |
4 | Bhardwaj, Sahaj USCF31597637 | +350 |
5 | Najeeb, Maryam USCF31850751 | +348 |
6 | Hules, Michael J USCF31330513 | +332 |
7 | Obbu, Shivansh USCF32426870 | +297 |
8 | Leary, Connor USCF31941575 | +288 |
9 | Li, Rachel USCF32796215 | +288 |
10 | Hui, Timothy USCF32525216 | +273 |
11 | Karr, Samuel USCF32170484 | +262 |
12 | Ballapuram, Anshith Sai USCF32637816 | +251 |
13 | Dadas, Kai USCF32926844 | +245 |
14 | Harris, Wesley USCF30871174 | +240 |
15 | Bijith, Aarav USCF32688085 | +235 |
16 | Sivanandan, Krishthik USCF32909446 | +229 |
17 | Balaguru, Aadhav Krithik USCF32594361 | +217 |
18 | Voloshyn, Oleksandr USCF33177172 | +216 |
19 | Cobb, Maxwell Joseph USCF31837144 | +213 |
20 | Staats, Stephen USCF32820541 | +211 |
Need a US Chess membership?
Use Chess67's guided form for a new membership or renewal.
Play Chess in Ohio
The numbers above come to life over the board — find where Ohio plays.
Browse USCF Stats by State
Ratings sourced from the US Chess Federation. Player names and USCF IDs link to the official USCF member record.