USCF statistics / Wisconsin
Gender-filtered results exclude unknown or unavailable gender.
Wisconsin State Rankings
Where Wisconsin ranks among states by rating category · updated November 1, 2026
| Metric | Regular | Quick | Blitz | Online Reg | Online Quick | Online Blitz |
|---|---|---|---|---|---|---|
| Median rating | #101,098 median | #13932 median | #41,420 median | #201,125 median | #381,097 median | #201,466 median |
| Average rating | #61,083 average | #11964 average | #31,389 average | #161,182 average | #321,116 average | #221,414 average |
| Best player | #52,759 top | #282,342 top | #122,639 top | #62,684 top | #112,543 top | #332,105 top |
| Rated players | #24949 players | #26782 players | #27203 players | #2760 players | #21109 players | #2361 players |
50-State Trend Stack
Wisconsin highlighted against every state · Active Members
Member Growth & Turnover
How the number of active players in Wisconsin changes month to month
Total active members
1,105
Monthly net change
-14
Joining and leaving US Chess
How many members in Wisconsin joined, came back, or left each month
Member Density
Active USCF members per 100,000 Wisconsin residents using 2025 estimated resident population
Rating Distribution
Regular ratings across Wisconsin
Leaderboard Explorer
Regular ratings · Wisconsin
Top Rated
Highest current ratings
| # | Player | Rating |
|---|---|---|
1 | Liang, Awonder USCF13999045 | 2,759 |
2 | Friedel, Joshua E USCF12593986 | 2,626 |
3 | Velikanov, Alexander USCF12879882 | 2,414 |
4 | Thibault, James E USCF10011248 | 2,346 |
5 | Magness, Trevor S USCF12845588 | 2,346 |
6 | Singh, Hersh USCF15024326 | 2,315 |
7 | Betaneli, Alex USCF12560488 | 2,302 |
8 | Webster, Peter B USCF10310261 | 2,299 |
9 | Wierzbicki, Michael J USCF10309638 | 2,298 |
10 | Harder, Brady Richard USCF14072818 | 2,268 |
11 | Mathur, Rithwik USCF15446725 | 2,257 |
12 | Martin, Richard R USCF12693222 | 2,214 |
13 | Sachs, Derek D USCF12923946 | 2,201 |
14 | Rivedal, Andrew USCF16025954 | 2,191 |
15 | Gianos-Steinberg, Alex James USCF12823231 | 2,180 |
16 | Anderson, John E USCF10313252 | 2,153 |
17 | Seghers, Evan C USCF13712498 | 2,131 |
18 | Weber, Madeline L USCF15631341 | 2,130 |
19 | Gurumoorthi, Gurugrahan USCF30149738 | 2,119 |
20 | Waller, Matt USCF12876397 | 2,118 |
Fastest Rising
Largest month-over-month rating gains
| # | Player | Gain |
|---|---|---|
1 | Ramesh, Karthik USCF31520844 | +224 |
2 | Bandarupalli, Subhash USCF30111091 | +189 |
3 | Buchen, Frederick USCF32531485 | +184 |
4 | Harsha, Disha R USCF30405163 | +169 |
5 | Mathur, Naksh USCF30794165 | +151 |
6 | Breuer, Daniel J USCF15295411 | +146 |
7 | Forrest, Andrew John USCF31738359 | +145 |
8 | Schoon, Conner Bradley USCF30335653 | +131 |
9 | Miriyampalli, Sreeyaan USCF31540229 | +124 |
10 | Boettcher, An Y USCF30355133 | +109 |
11 | Vivek, Jahnav USCF31608679 | +109 |
12 | Marsh, Elizabeth Kay USCF16768824 | +107 |
13 | Vadhavkar, Shloak USCF30020590 | +103 |
14 | Sankay, Aran USCF30895902 | +101 |
15 | Chintalapati, Shuban USCF32011478 | +96 |
16 | Horton, Deon E USCF12544326 | +93 |
17 | Batra, Kian USCF32621020 | +91 |
18 | Mathur, Neil USCF30707858 | +83 |
19 | Polite, Robert Jamar USCF30176228 | +79 |
20 | Harsha, Ishaan USCF30155743 | +77 |
Biggest Rank Climbers
Largest month-over-month jumps in rating rank
| # | Player | Ranks |
|---|---|---|
1 | Brahm, Jake USCF33209037 | +149 |
2 | Bandarupalli, Subhash USCF30111091 | +99 |
3 | Ramesh, Karthik USCF31520844 | +98 |
4 | Buchen, Frederick USCF32531485 | +92 |
5 | Mathur, Naksh USCF30794165 | +82 |
6 | Forrest, Andrew John USCF31738359 | +71 |
7 | Harsha, Disha R USCF30405163 | +66 |
8 | Simhalapati, Nishanth USCF33137587 | +62 |
9 | Miriyampalli, Sreeyaan USCF31540229 | +61 |
10 | Vivek, Jahnav USCF31608679 | +60 |
11 | Harsha, Ishaan USCF30155743 | +59 |
12 | Sankay, Aran USCF30895902 | +58 |
13 | Fish, Bradley USCF33178554 | +58 |
14 | Sultan, Samer Labib USCF14858740 | +56 |
15 | Boettcher, An Y USCF30355133 | +52 |
16 | Wohlfeil, Max Robert USCF32491477 | +52 |
17 | Breuer, Daniel J USCF15295411 | +52 |
18 | Wagner, Leo USCF33107581 | +52 |
19 | Rivera Morales, Ignacio E USCF33124563 | +44 |
20 | Horton, Deon E USCF12544326 | +43 |
Need a US Chess membership?
Use Chess67's guided form for a new membership or renewal.
Play Chess in Wisconsin
The numbers above come to life over the board — find where Wisconsin plays.
Browse USCF Stats by State
Ratings sourced from the US Chess Federation. Player names and USCF IDs link to the official USCF member record.