USCF statistics / New Mexico
Gender-filtered results exclude unknown or unavailable gender.
New Mexico State Rankings
Where New Mexico ranks among states by rating category · updated November 1, 2026
| Metric | Regular | Quick | Blitz | Online Reg | Online Quick | Online Blitz |
|---|---|---|---|---|---|---|
| Median rating | #61,112 median | #11,048 median | #371,159 median | #231,120 median | #431,038 median | #461,266 median |
| Average rating | #31,128 average | #21,041 average | #471,105 average | #381,076 average | #411,076 average | #481,206 average |
| Best player | #312,435 top | #322,304 top | #332,248 top | #471,807 top | #342,112 top | #461,804 top |
| Rated players | #33448 players | #34423 players | #28183 players | #3640 players | #3832 players | #3524 players |
50-State Trend Stack
New Mexico highlighted against every state · Active Members
Member Growth & Turnover
How the number of active players in New Mexico changes month to month
Total active members
579
Monthly net change
+13
Joining and leaving US Chess
How many members in New Mexico joined, came back, or left each month
Member Density
Active USCF members per 100,000 New Mexico residents using 2025 estimated resident population
Rating Distribution
Regular ratings across New Mexico
Leaderboard Explorer
Regular ratings · New Mexico
Top Rated
Highest current ratings
| # | Player | Rating |
|---|---|---|
1 | Jagirapu, Harshin Reddy USCF17201452 | 2,435 |
2 | Kensek, Ronald USCF10133823 | 2,323 |
3 | Pointon, Tim D USCF11190197 | 2,239 |
4 | Sandager, Stephen M USCF10424101 | 2,225 |
5 | Manne, Kiran K USCF12432703 | 2,215 |
6 | Candelario, Chris A USCF10425174 | 2,206 |
7 | Coraretti, Benjamin J USCF12705539 | 2,200 |
8 | Scott, John Jules USCF15720051 | 2,200 |
9 | Thomas, David G USCF10403537 | 2,164 |
10 | Lucero, Mateo James USCF15892046 | 2,076 |
11 | Murphy-Dye, Brian D USCF10426529 | 2,071 |
12 | Skliar, Justin USCF12576942 | 2,069 |
13 | Lambert, Liam USCF31984882 | 2,064 |
14 | Lopez, Kenneth C USCF11481965 | 2,044 |
15 | Farrar, Ron USCF11342612 | 2,031 |
16 | Johnson, Robert A USCF10423431 | 2,030 |
17 | Malone, Robert M USCF10411921 | 2,019 |
18 | Agrawal, Aariv USCF30358505 | 2,005 |
19 | Hanson, Andrew J USCF12399259 | 2,000 |
20 | Flores, Andrew Richard USCF12734298 | 2,000 |
Fastest Rising
Largest month-over-month rating gains
| # | Player | Gain |
|---|---|---|
1 | Eedulakanti, Sathvik Reddy USCF32034966 | +245 |
2 | Zemko, Kevin USCF13306363 | +213 |
3 | Guddeti, Sreethan Reddy USCF30596574 | +193 |
4 | Sutton, Daniel James USCF32534813 | +186 |
5 | Sanchez, Adia Dulcialma USCF16056298 | +171 |
6 | Lopez, Kenneth C USCF11481965 | +141 |
7 | Ahmad, Anaya USCF30492911 | +141 |
8 | Garland, Shastya Felisya USCF32156301 | +114 |
9 | Iglesias, Barbara Liz USCF31206877 | +111 |
10 | Schiller, Max USCF21001094 | +104 |
11 | Devanand, Daiwik Dev USCF17310301 | +93 |
12 | Watson, Brandon William USCF31498641 | +90 |
13 | Mulcahy, Donald J USCF12421522 | +89 |
14 | Chavez, Lawrence USCF32815780 | +86 |
15 | Achrekar, Akash Krishna USCF32344912 | +84 |
16 | Ekman, Elias Kai USCF32252303 | +81 |
17 | Serna, Cedric USCF31920327 | +73 |
18 | Lujan, Layne C USCF33068928 | +65 |
19 | Sandel, Danny USCF31738717 | +63 |
20 | Heinz, Orion Edmund USCF31775979 | +61 |
Biggest Rank Climbers
Largest month-over-month jumps in rating rank
| # | Player | Ranks |
|---|---|---|
1 | Fowler, Lewis USCF13616410 | +71 |
2 | Oberholser, Alexander USCF31643613 | +67 |
3 | Kim, Woojin USCF32952311 | +52 |
4 | Zemko, Kevin USCF13306363 | +48 |
5 | Krukar, Joaquin USCF32712026 | +43 |
6 | Sutton, Daniel James USCF32534813 | +40 |
7 | Sanchez, Adia Dulcialma USCF16056298 | +38 |
8 | Baek, Jaeyeol USCF33239804 | +38 |
9 | Ahmad, Anaya USCF30492911 | +36 |
10 | Guddeti, Sreethan Reddy USCF30596574 | +35 |
11 | Schiller, Max USCF21001094 | +31 |
12 | Baek, Seungyeol USCF30388592 | +31 |
13 | Achrekar, Akash Krishna USCF32344912 | +28 |
14 | Iglesias, Barbara Liz USCF31206877 | +27 |
15 | Mulcahy, Donald J USCF12421522 | +25 |
16 | Garland, Shastya Felisya USCF32156301 | +19 |
17 | Aranda, Ivan Fernando USCF31698780 | +19 |
18 | Myerscough, Aidan Michael USCF16601865 | +18 |
19 | Heinz, Orion Edmund USCF31775979 | +18 |
20 | Lopez, Kenneth C USCF11481965 | +16 |
Need a US Chess membership?
Use Chess67's guided form for a new membership or renewal.
Play Chess in New Mexico
The numbers above come to life over the board — find where New Mexico plays.
Browse USCF Stats by State
Ratings sourced from the US Chess Federation. Player names and USCF IDs link to the official USCF member record.