USCF statistics / Texas
Gender-filtered results exclude unknown or unavailable gender.
Texas State Rankings
Where Texas ranks among states by rating category · updated November 1, 2026
| Metric | Regular | Quick | Blitz | Online Reg | Online Quick | Online Blitz |
|---|---|---|---|---|---|---|
| Median rating | #50675 median | #46660 median | #251,242 median | #311,090 median | #441,034 median | #431,313 median |
| Average rating | #51780 average | #48742 average | #211,239 average | #341,089 average | #461,033 average | #431,321 average |
| Best player | #72,748 top | #62,656 top | #52,759 top | #32,799 top | #32,688 top | #12,758 top |
| Rated players | #111k players | #111k players | #31.4k players | #2915 players | #21.2k players | #2493 players |
50-State Trend Stack
Texas highlighted against every state · Active Members
Member Growth & Turnover
How the number of active players in Texas changes month to month
Total active members
12,894
Monthly net change
+377
Joining and leaving US Chess
How many members in Texas joined, came back, or left each month
Member Density
Active USCF members per 100,000 Texas residents using 2025 estimated resident population
Rating Distribution
Regular ratings across Texas
Leaderboard Explorer
Regular ratings · Texas
Top Rated
Highest current ratings
| # | Player | Rating |
|---|---|---|
1 | Xiong, Jeffery USCF13648621 | 2,748 |
2 | Woodward, Andy Austin USCF16302012 | 2,722 |
3 | Onischuk, Alex USCF12625186 | 2,706 |
4 | Antipov, Mikhail USCF30034391 | 2,698 |
5 | Li, Ruifeng USCF13768313 | 2,625 |
6 | Yang, Darwin USCF12945617 | 2,565 |
7 | Liu, Eric Chang USCF16650666 | 2,563 |
8 | Hernandez, Holden USCF15169615 | 2,560 |
9 | Duque, Sm Raymond D. USCF12470979 | 2,559 |
10 | Hilby, Craig USCF13744720 | 2,554 |
11 | Deviprasath, Sharvesh R USCF14761270 | 2,540 |
12 | Root, Douglas D USCF10452881 | 2,514 |
13 | Kunka, Harshid USCF15430006 | 2,498 |
14 | Singh, Siddharth USCF17205696 | 2,495 |
15 | Fernandez, Daniel USCF20058682 | 2,493 |
16 | Li, Rachael USCF15452300 | 2,489 |
17 | Rorrer, Grayson USCF16027820 | 2,488 |
18 | Harper, Warren Thomas USCF12937291 | 2,483 |
19 | Chen, Ryo Wenyu USCF16914802 | 2,457 |
20 | Vivekananthan, Anish USCF14709825 | 2,456 |
Fastest Rising
Largest month-over-month rating gains
| # | Player | Gain |
|---|---|---|
1 | Olibas-Yanez, Royce Miguel USCF32710023 | +550 |
2 | Martinez, Victor USCF31812760 | +486 |
3 | Vega, Nathaniel D USCF32663638 | +394 |
4 | Casares, Sebastian USCF30764848 | +392 |
5 | Wang, Anran USCF32544647 | +357 |
6 | Valdez Siqueiros, Mila USCF30755107 | +351 |
7 | Reyna, Anna G USCF32686728 | +351 |
8 | Mullin, Teige Michael USCF15428577 | +340 |
9 | Reta, Enrique USCF32564021 | +330 |
10 | Trevino, Kathryn Elizabeth USCF31589067 | +325 |
11 | Garcia, Aidan Carlos USCF30843742 | +324 |
12 | Trevino, Dominick USCF32184099 | +324 |
13 | Garcia, Ian USCF32144896 | +322 |
14 | Santhosh, Sanjiv USCF33105688 | +322 |
15 | Chao, Conor Liam USCF32145597 | +320 |
16 | Contla, Amelia G USCF30754570 | +319 |
17 | Vazquez, Leah USCF30882206 | +319 |
18 | Leon, Jose Luis USCF30823933 | +318 |
19 | Gonzalez, Michael Owen USCF31460281 | +309 |
20 | Baigh, Sarah USCF31942480 | +308 |
Biggest Rank Climbers
Largest month-over-month jumps in rating rank
| # | Player | Ranks |
|---|---|---|
1 | Baratam, Rohan USCF33183232 | +4,102 |
2 | Olibas-Yanez, Royce Miguel USCF32710023 | +4,047 |
3 | Krukouski, Maksim USCF32793438 | +4,012 |
4 | Martinez, Victor USCF31812760 | +3,699 |
5 | Enriquez, Jr A. USCF32689994 | +3,481 |
6 | Sutton, Sidonie E USCF33258545 | +3,284 |
7 | Vega, Nathaniel D USCF32663638 | +3,144 |
8 | Mendoza, Anthony USCF32899093 | +3,129 |
9 | Perez, Randy USCF32679557 | +3,128 |
10 | Estorga, Apollo X. USCF32683742 | +3,013 |
11 | Abdullah, Muhammed F USCF33258268 | +2,889 |
12 | Brown, Ali Christian USCF33219420 | +2,787 |
13 | Reyna, Anna G USCF32686728 | +2,743 |
14 | Marroquin, Karen Alexandra USCF33219874 | +2,725 |
15 | Davis, Eli USCF33077869 | +2,724 |
16 | Eugene, Loma USCF33169993 | +2,689 |
17 | Konar, Abhigyan USCF33214243 | +2,677 |
18 | Wang, Anran USCF32544647 | +2,646 |
19 | Garcia, Aidan Carlos USCF30843742 | +2,507 |
20 | Vazquez, Leah USCF30882206 | +2,484 |
Need a US Chess membership?
Use Chess67's guided form for a new membership or renewal.
Play Chess in Texas
The numbers above come to life over the board — find where Texas plays.
Browse USCF Stats by State
Ratings sourced from the US Chess Federation. Player names and USCF IDs link to the official USCF member record.