USCF statistics / Indiana
Gender-filtered results exclude unknown or unavailable gender.
Indiana State Rankings
Where Indiana ranks among states by rating category · updated September 1, 2026
| Metric | Regular | Quick | Blitz | Online Reg | Online Quick | Online Blitz |
|---|---|---|---|---|---|---|
| Median rating | #44736 median | #39699 median | #161,292 median | #381,050 median | #331,099 median | #331,398 median |
| Average rating | #42861 average | #40807 average | #191,237 average | #411,047 average | #371,081 average | #301,374 average |
| Best player | #362,383 top | #272,359 top | #292,341 top | #391,991 top | #451,939 top | #342,042 top |
| Rated players | #171.5k players | #171.4k players | #21284 players | #2474 players | #17131 players | #2075 players |
50-State Trend Stack
Indiana highlighted against every state · Active Members
Member Growth & Turnover
Monthly active-member change and observed turnover across Indiana
Total active members
1,744
Monthly net change
+18
Observed active-set turnover
Monthly entries, returns, and departures from the filtered active-member set
Observed from monthly USCF rating records since December 1, 2025. These set changes are not confirmed new registrations, membership expirations, or renewals: records can also enter or leave because of source coverage, geography, or eligibility filters. “First observed active” means no earlier active snapshot is retained for that member in Indiana, and changes occurring between snapshots may not appear.
Member Density
Active USCF members per 100,000 Indiana residents using 2025 estimated resident population
Rating Distribution
Regular ratings across Indiana
Leaderboard Explorer
Regular ratings · Indiana
Top Rated
Highest current ratings
| # | Player | Rating |
|---|---|---|
1 | Monokroussos, Dennis USCF11502229 | 2,383 |
2 | Hanke, Harvey USCF17137475 | 2,205 |
3 | Wong, Kevin USCF14643783 | 2,203 |
4 | Mills, James A USCF10284279 | 2,200 |
5 | Vanmeter, Lester L USCF10301165 | 2,200 |
6 | Gupta, Arnav Tamnash USCF15376451 | 2,192 |
7 | Lim, Timothy USCF16139198 | 2,183 |
8 | Charles, Thomas A USCF12413619 | 2,157 |
9 | Airey, David C USCF12444184 | 2,133 |
10 | Li, Tanqi USCF30381740 | 2,108 |
11 | Kennedy, Greg USCF12405700 | 2,100 |
12 | Swedo, Keith John USCF10278040 | 2,098 |
13 | Reents, Donald USCF10305039 | 2,095 |
14 | Hoyt, Mark W USCF10466041 | 2,088 |
15 | Bentrup, Ben USCF20060321 | 2,086 |
16 | Porter, Andy S USCF12425190 | 2,068 |
17 | Jumaniyazov, Arslan USCF32653066 | 2,054 |
18 | Herron, Mike K USCF12394045 | 2,052 |
19 | Roberts, Gerald USCF13118471 | 2,051 |
20 | Raman, Arjun USCF16786670 | 2,049 |
Fastest Rising
Largest month-over-month rating gains
| # | Player | Gain |
|---|---|---|
1 | Walker, Zachery USCF31128698 | +385 |
2 | Balamurugan, Ishaan USCF32409071 | +336 |
3 | Hollabaugh, Cedric M USCF12857878 | +248 |
4 | Thakkar, Dhruv USCF31100462 | +238 |
5 | Gowri Shankar, Dev USCF32649486 | +207 |
6 | Lehal, Akalkirat Singh USCF30924003 | +196 |
7 | Ortiz, Juan Ricardo Garcia USCF16197714 | +185 |
8 | Arunraj, Aniya USCF31213651 | +176 |
9 | Saandeep, Arya USCF32020279 | +162 |
10 | Coppinger, Thomas USCF32440357 | +162 |
11 | Huynh, Scott USCF31082896 | +153 |
12 | Bratton, Nicolas USCF21031126 | +152 |
13 | Yang, Alvin USCF31127691 | +151 |
14 | Lu, Ivan USCF31934787 | +143 |
15 | Laptiste, Vaughn Eddison USCF12953727 | +140 |
16 | Fernando, Jadon L USCF16040568 | +140 |
17 | Cranston, Gabriel Ryan Micheal USCF32493853 | +140 |
18 | Laflower, Paxon USCF31024437 | +139 |
19 | Bishir, Michael Jeremy USCF14234024 | +137 |
20 | Cimera, George Louis USCF31679349 | +130 |
Biggest Rank Climbers
Largest month-over-month jumps in rating rank
| # | Player | Ranks |
|---|---|---|
1 | Gunderson, Edward USCF32779483 | +354 |
2 | Walker, Zachery USCF31128698 | +348 |
3 | Merritt, Griffin USCF32661434 | +337 |
4 | Thakkar, Dhruv USCF31100462 | +252 |
5 | Gowri Shankar, Dev USCF32649486 | +235 |
6 | Sirigiri, Kanishk USCF32470447 | +185 |
7 | Li, Adam USCF32027716 | +182 |
8 | Escoffery, William Theodore USCF32523126 | +172 |
9 | Guernsey, Gabriel Joseph USCF33153276 | +138 |
10 | Hollabaugh, Cedric M USCF12857878 | +128 |
11 | Ortiz, Juan Ricardo Garcia USCF16197714 | +106 |
12 | Arunraj, Aniya USCF31213651 | +104 |
13 | Lehal, Akalkirat Singh USCF30924003 | +103 |
14 | Morgan, Ryan USCF33152024 | +102 |
15 | Yang, Andrew USCF32584561 | +100 |
16 | Cobb, Miles USCF33166238 | +99 |
17 | Laflower, Paxon USCF31024437 | +97 |
18 | Apuri, Vivek R USCF15857334 | +92 |
19 | Kakaraparthi, Yuvaan USCF32626865 | +92 |
20 | Cimera, George Louis USCF31679349 | +82 |
Need a US Chess membership?
Use Chess67's guided form for a new membership or renewal.
Play Chess in Indiana
The numbers above come to life over the board — find where Indiana plays.
Browse USCF Stats by State
Ratings sourced from the US Chess Federation. Player names and USCF IDs link to the official USCF member record.