USCF Chess Ratings & Statistics — Kentucky
Easily obtain/renew through Chess67Kentucky State Rankings
Where Kentucky ranks among states by rating category · updated August 1, 2026
| Metric | Regular | Quick | Blitz | Online Reg | Online Quick | Online Blitz |
|---|---|---|---|---|---|---|
| Median rating | #49663 median | #45658 median | #341,188 median | #191,122 median | #361,057 median | #401,357 median |
| Average rating | #49799 average | #43771 average | #281,195 average | #221,130 average | #381,078 average | #371,335 average |
| Best player | #242,547 top | #102,629 top | #162,577 top | #102,613 top | #461,796 top | #441,830 top |
| Rated players | #211.1k players | #211.1k players | #30168 players | #2762 players | #3054 players | #3037 players |
50-State Trend Stack
Kentucky highlighted against every state · Active Members
Find a chess club near you
Based on your location, start with clubs and USCF stats around Kentucky.
Member Growth Trend
Monthly net active USCF member change across Kentucky
Total active members
1,269
Monthly net change
+3
Find a chess coach near you
Compare local coaches, then use Kentucky ratings to understand the player pool nearby.
Member Density
Active USCF members per 100,000 Kentucky residents using 2025 estimated resident population
Rating Distribution
Regular ratings across Kentucky
Leaderboard Explorer
Regular ratings · Kentucky
Top Rated
Highest current ratings
| # | Player | Rating |
|---|---|---|
1 | Kaidanov, Gregory USCF12543746 | 2,547 |
2 | Novikov, Igor USCF12556825 | 2,535 |
3 | Sammons, Evan USCF16792076 | 2,328 |
4 | Foisor, Sabina-Francesca USCF14012260 | 2,270 |
5 | Abraham, John USCF16922802 | 2,258 |
6 | Prem, Muthu Avaneesh USCF17264211 | 2,183 |
7 | Decker, Michael P USCF10248868 | 2,163 |
8 | Liu, Chris Ping USCF16086648 | 2,152 |
9 | Velez, Ryan USCF12792845 | 2,134 |
10 | Dashti, Pasha USCF15517506 | 2,108 |
11 | Woodward, Billy USCF12425374 | 2,092 |
12 | Gilliam, John F USCF10193575 | 2,051 |
13 | Bush, Chris USCF12457509 | 2,035 |
14 | Parthiv, Kavin USCF15909843 | 2,027 |
15 | Baker, Jerry USCF12463414 | 2,023 |
16 | Wilson, Jeremiah Isaac USCF16087704 | 2,000 |
17 | Hitselberger, Joseph USCF12240680 | 1,987 |
18 | Johnson, Jacob USCF30916362 | 1,972 |
19 | Goodwin, Aiden USCF16395446 | 1,971 |
20 | Hereford, Liam USCF14694643 | 1,969 |
Fastest Rising
Largest month-over-month rating gains
| # | Player | Gain |
|---|---|---|
1 | Gitchel, Ben USCF31020285 | +192 |
2 | Zhu, Lian USCF30692236 | +172 |
3 | Nunn, Amy C USCF12519934 | +154 |
4 | White, Ashley USCF31026218 | +148 |
5 | Parthiv, Kavin USCF15909843 | +111 |
6 | Bailey, Parker N USCF30877788 | +98 |
7 | Brink, Josh USCF32376130 | +95 |
8 | Lopez-Juarez, Antonio USCF31878534 | +90 |
9 | Franklin, Ethan USCF32537303 | +89 |
10 | Meacham, Robert E USCF11161197 | +85 |
11 | Raj, Narain USCF30515577 | +85 |
12 | Tannheimer, Hamilton USCF30914203 | +81 |
13 | Wilson, Caleb Joseph USCF16087678 | +61 |
14 | Edmondson, Brandon USCF16182088 | +54 |
15 | Schouten, Dilan USCF31825274 | +49 |
16 | Owens, Johnny USCF10248795 | +47 |
17 | Nayak, Samraj S USCF16602847 | +42 |
18 | Person, Melvin USCF12426694 | +40 |
19 | Harrington-Taber, Timothy M USCF12739204 | +36 |
20 | Henderson, Samuel USCF32196632 | +32 |
Biggest Rank Climbers
Largest month-over-month jumps in rating rank
| # | Player | Ranks |
|---|---|---|
1 | Desoto, Victor Anthony USCF16593597 | +167 |
2 | Noland, Adrian USCF32926565 | +119 |
3 | Nofs, Zachary Wayne USCF30236088 | +97 |
4 | Kendrick, Benjamin USCF32469270 | +77 |
5 | Bailey, Parker N USCF30877788 | +71 |
6 | Zhu, Lian USCF30692236 | +65 |
7 | Vance, Skyler Blake USCF32836715 | +58 |
8 | Nunn, Amy C USCF12519934 | +56 |
9 | Brink, Josh USCF32376130 | +41 |
10 | Lopez-Juarez, Antonio USCF31878534 | +41 |
11 | Franklin, Ethan USCF32537303 | +37 |
12 | Meacham, Robert E USCF11161197 | +34 |
13 | Raj, Narain USCF30515577 | +31 |
14 | Tannheimer, Hamilton USCF30914203 | +31 |
15 | Schouten, Dilan USCF31825274 | +26 |
16 | Owens, Johnny USCF10248795 | +17 |
17 | Nayak, Samraj S USCF16602847 | +16 |
18 | Ratliff, Tyler USCF33141967 | +15 |
19 | Edmondson, Brandon USCF16182088 | +15 |
20 | Henderson, Samuel USCF32196632 | +14 |
Create your own USCF chess tournament
Build a USCF-ready tournament page, publish sections, collect registrations, and make your event easier for local players to find.
Discuss USCF stats on our Discord
Share state trends, tournament ideas, and Chess67 feedback with the community.
Play Chess in Kentucky
The numbers above come to life over the board — find where Kentucky plays.
Browse USCF Stats by State
Ratings sourced from the US Chess Federation. Player names and USCF IDs link to the official USCF member record.