USCF statistics / Kentucky
Gender-filtered results exclude unknown or unavailable gender.
Kentucky State Rankings
Where Kentucky ranks among states by rating category · updated September 1, 2026
| Metric | Regular | Quick | Blitz | Online Reg | Online Quick | Online Blitz |
|---|---|---|---|---|---|---|
| Median rating | #49677 median | #45660 median | #301,210 median | #221,111 median | #371,079 median | #391,366 median |
| Average rating | #49799 average | #44769 average | #281,201 average | #241,122 average | #381,080 average | #371,334 average |
| Best player | #262,534 top | #102,629 top | #172,577 top | #102,613 top | #461,796 top | #441,830 top |
| Rated players | #211.1k players | #211.1k players | #30170 players | #2663 players | #3151 players | #3036 players |
50-State Trend Stack
Kentucky highlighted against every state · Active Members
Member Growth & Turnover
Monthly active-member change and observed turnover across Kentucky
Total active members
1,269
Monthly net change
+3
Observed active-set turnover
Monthly entries, returns, and departures from the filtered active-member set
Observed from monthly USCF rating records since December 1, 2025. These set changes are not confirmed new registrations, membership expirations, or renewals: records can also enter or leave because of source coverage, geography, or eligibility filters. “First observed active” means no earlier active snapshot is retained for that member in Kentucky, and changes occurring between snapshots may not appear.
Member Density
Active USCF members per 100,000 Kentucky residents using 2025 estimated resident population
Rating Distribution
Regular ratings across Kentucky
Leaderboard Explorer
Regular ratings · Kentucky
Top Rated
Highest current ratings
| # | Player | Rating |
|---|---|---|
1 | Kaidanov, Gregory USCF12543746 | 2,534 |
2 | Novikov, Igor USCF12556825 | 2,524 |
3 | Sammons, Evan USCF16792076 | 2,326 |
4 | Foisor, Sabina-Francesca USCF14012260 | 2,270 |
5 | Abraham, John USCF16922802 | 2,233 |
6 | Liu, Chris Ping USCF16086648 | 2,191 |
7 | Prem, Muthu Avaneesh USCF17264211 | 2,179 |
8 | Decker, Michael P USCF10248868 | 2,163 |
9 | Velez, Ryan USCF12792845 | 2,134 |
10 | Dashti, Pasha USCF15517506 | 2,115 |
11 | Woodward, Billy USCF12425374 | 2,092 |
12 | Baker, Jerry USCF12463414 | 2,053 |
13 | Gilliam, John F USCF10193575 | 2,051 |
14 | Parthiv, Kavin USCF15909843 | 2,041 |
15 | Bush, Chris USCF12457509 | 2,026 |
16 | Wilson, Caleb Joseph USCF16087678 | 2,000 |
17 | Goodwin, Aiden USCF16395446 | 1,991 |
18 | Hitselberger, Joseph USCF12240680 | 1,987 |
19 | Harrington-Taber, Timothy M USCF12739204 | 1,970 |
20 | Hereford, Liam USCF14694643 | 1,969 |
Fastest Rising
Largest month-over-month rating gains
| # | Player | Gain |
|---|---|---|
1 | Calhoun, David L USCF15828708 | +243 |
2 | Repala, Shreyas USCF32497620 | +233 |
3 | Forman, James USCF16464477 | +114 |
4 | Peterman, Jacob William USCF30794057 | +113 |
5 | Whiteman, Andrew K USCF32637327 | +104 |
6 | Karri, Taswik Karthikeya USCF33078349 | +95 |
7 | Sanders, Michael W USCF12784562 | +90 |
8 | Zou, Charlie USCF30445111 | +67 |
9 | Edmondson, Connor Andrew USCF15951531 | +65 |
10 | White, Logan USCF15580358 | +63 |
11 | Desoto, Victor Anthony USCF16593597 | +61 |
12 | Salem, Zachary USCF31747942 | +52 |
13 | Tran, Tommy USCF14946325 | +45 |
14 | Wilson, Caleb Joseph USCF16087678 | +44 |
15 | Edmondson, Brandon USCF16182088 | +44 |
16 | Miley, Bryan Raye USCF12936900 | +40 |
17 | Liu, Chris Ping USCF16086648 | +39 |
18 | Carr, Devon USCF30686499 | +37 |
19 | French, Kevin USCF12282410 | +33 |
20 | Gabbard, Nicholas USCF30022516 | +33 |
Biggest Rank Climbers
Largest month-over-month jumps in rating rank
| # | Player | Ranks |
|---|---|---|
1 | Smith, Chris L USCF15845462 | +263 |
2 | Niemeyer, Lucas USCF15701808 | +221 |
3 | Noland, Andrew USCF12656466 | +182 |
4 | Calhoun, David L USCF15828708 | +136 |
5 | Muwanguzi, Maximus USCF33149971 | +125 |
6 | Forman, James USCF16464477 | +99 |
7 | Margarella, Brian Padraig USCF33162737 | +83 |
8 | Daus, Arthur Steven USCF30235799 | +75 |
9 | Karri, Taswik Karthikeya USCF33078349 | +75 |
10 | Ansert, Luke USCF33151967 | +70 |
11 | Arjona, Jose USCF32686101 | +69 |
12 | Peterman, Jacob William USCF30794057 | +64 |
13 | Vance, Skyler Blake USCF32836715 | +64 |
14 | Lentz, Miles USCF16762542 | +42 |
15 | Whiteman, Andrew K USCF32637327 | +39 |
16 | Zou, Charlie USCF30445111 | +35 |
17 | Sanders, Michael W USCF12784562 | +29 |
18 | Powell, David Jackson USCF30260991 | +29 |
19 | Salem, Zachary USCF31747942 | +22 |
20 | Desoto, Victor Anthony USCF16593597 | +21 |
Need a US Chess membership?
Use Chess67's guided form for a new membership or renewal.
Play Chess in Kentucky
The numbers above come to life over the board — find where Kentucky plays.
Browse USCF Stats by State
Ratings sourced from the US Chess Federation. Player names and USCF IDs link to the official USCF member record.