USCF statistics / Indiana · Male
Gender-filtered results exclude unknown or unavailable gender.
All charts show the male cohort. Historical trends use the latest known gender, not gender recorded at the time. Member density uses the total resident population. Filtered data refreshes in the background.
Indiana State Rankings
Where Indiana ranks among states by rating category · updated September 1, 2026
| Metric | Regular | Quick | Blitz | Online Reg | Online Quick | Online Blitz |
|---|---|---|---|---|---|---|
| Median rating | #45808 median | #43747 median | #181,313 median | #371,088 median | #331,154 median | #341,403 median |
| Average rating | #44915 average | #39858 average | #211,257 average | #431,065 average | #371,119 average | #281,397 average |
| Best player | #342,383 top | #272,359 top | #292,341 top | #391,991 top | #451,939 top | #342,042 top |
| Rated players | #171.3k players | #171.2k players | #21267 players | #2366 players | #17117 players | #2070 players |
50-State Trend Stack
Indiana highlighted against every state · Active Members
Member Growth & Turnover
How the number of active players in Indiana changes month to month
Total active members
1,543
Monthly net change
+35
Joining and leaving US Chess
How many members in Indiana joined, came back, or left each month
Member Density
Active USCF members per 100,000 Indiana residents using 2025 estimated resident population
Rating Distribution
Regular ratings across Indiana
Leaderboard Explorer
Regular ratings · Indiana
Top Rated
Highest current ratings
| # | Player | Rating |
|---|---|---|
1 | Monokroussos, Dennis USCF11502229 | 2,383 |
2 | Hanke, Harvey USCF17137475 | 2,205 |
3 | Wong, Kevin USCF14643783 | 2,203 |
4 | Mills, James A USCF10284279 | 2,200 |
5 | Vanmeter, Lester L USCF10301165 | 2,200 |
6 | Gupta, Arnav Tamnash USCF15376451 | 2,192 |
7 | Lim, Timothy USCF16139198 | 2,183 |
8 | Charles, Thomas A USCF12413619 | 2,157 |
9 | Airey, David C USCF12444184 | 2,133 |
10 | Li, Tanqi USCF30381740 | 2,108 |
11 | Kennedy, Greg USCF12405700 | 2,100 |
12 | Swedo, Keith John USCF10278040 | 2,098 |
13 | Reents, Donald USCF10305039 | 2,095 |
14 | Hoyt, Mark W USCF10466041 | 2,088 |
15 | Bentrup, Ben USCF20060321 | 2,086 |
16 | Porter, Andy S USCF12425190 | 2,068 |
17 | Jumaniyazov, Arslan USCF32653066 | 2,054 |
18 | Herron, Mike K USCF12394045 | 2,052 |
19 | Roberts, Gerald USCF13118471 | 2,051 |
20 | Raman, Arjun USCF16786670 | 2,049 |
Fastest Rising
Largest month-over-month rating gains
| # | Player | Gain |
|---|---|---|
1 | Walker, Zachery USCF31128698 | +385 |
2 | Balamurugan, Ishaan USCF32409071 | +336 |
3 | Hollabaugh, Cedric M USCF12857878 | +248 |
4 | Thakkar, Dhruv USCF31100462 | +238 |
5 | Gowri Shankar, Dev USCF32649486 | +207 |
6 | Lehal, Akalkirat Singh USCF30924003 | +196 |
7 | Ortiz, Juan Ricardo Garcia USCF16197714 | +185 |
8 | Saandeep, Arya USCF32020279 | +162 |
9 | Coppinger, Thomas USCF32440357 | +162 |
10 | Huynh, Scott USCF31082896 | +153 |
11 | Bratton, Nicolas USCF21031126 | +152 |
12 | Yang, Alvin USCF31127691 | +151 |
13 | Lu, Ivan USCF31934787 | +143 |
14 | Laptiste, Vaughn Eddison USCF12953727 | +140 |
15 | Fernando, Jadon L USCF16040568 | +140 |
16 | Cranston, Gabriel Ryan Micheal USCF32493853 | +140 |
17 | Laflower, Paxon USCF31024437 | +139 |
18 | Bishir, Michael Jeremy USCF14234024 | +137 |
19 | Cimera, George Louis USCF31679349 | +130 |
20 | Den, George USCF30954492 | +122 |
Biggest Rank Climbers
Largest month-over-month jumps in rating rank
| # | Player | Ranks |
|---|---|---|
1 | Walker, Zachery USCF31128698 | +306 |
2 | Gunderson, Edward USCF32779483 | +304 |
3 | Merritt, Griffin USCF32661434 | +290 |
4 | Thakkar, Dhruv USCF31100462 | +223 |
5 | Gowri Shankar, Dev USCF32649486 | +201 |
6 | Li, Adam USCF32027716 | +157 |
7 | Escoffery, William Theodore USCF32523126 | +136 |
8 | Hollabaugh, Cedric M USCF12857878 | +124 |
9 | Guernsey, Gabriel Joseph USCF33153276 | +122 |
10 | Sirigiri, Kanishk USCF32470447 | +117 |
11 | Lehal, Akalkirat Singh USCF30924003 | +100 |
12 | Ortiz, Juan Ricardo Garcia USCF16197714 | +97 |
13 | Yang, Andrew USCF32584561 | +88 |
14 | Laflower, Paxon USCF31024437 | +84 |
15 | Kakaraparthi, Yuvaan USCF32626865 | +82 |
16 | Cobb, Miles USCF33166238 | +80 |
17 | Morgan, Ryan USCF33152024 | +79 |
18 | Huynh, Scott USCF31082896 | +78 |
19 | Apuri, Vivek R USCF15857334 | +78 |
20 | Laptiste, Vaughn Eddison USCF12953727 | +74 |
Need a US Chess membership?
Use Chess67's guided form for a new membership or renewal.
Play Chess in Indiana
The numbers above come to life over the board — find where Indiana plays.
Browse USCF Stats by State
Ratings sourced from the US Chess Federation. Player names and USCF IDs link to the official USCF member record.