USCF statistics / Kentucky · Male
Gender-filtered results exclude unknown or unavailable gender.
All charts show the male cohort. Historical trends use the latest known gender, not gender recorded at the time. Member density uses the total resident population. Filtered data refreshes in the background.
Kentucky State Rankings
Where Kentucky ranks among states by rating category · updated November 1, 2026
| Metric | Regular | Quick | Blitz | Online Reg | Online Quick | Online Blitz |
|---|---|---|---|---|---|---|
| Median rating | #45815 median | #40781 median | #301,230 median | #161,211 median | #261,200 median | #351,413 median |
| Average rating | #44909 average | #39870 average | #281,221 average | #221,182 average | #381,127 average | #341,387 average |
| Best player | #252,534 top | #102,629 top | #182,577 top | #102,613 top | #461,796 top | #451,830 top |
| Rated players | #24856 players | #22833 players | #28159 players | #2753 players | #3444 players | #3034 players |
50-State Trend Stack
Kentucky highlighted against every state · Active Members
Member Growth & Turnover
How the number of active players in Kentucky changes month to month
Total active members
987
Monthly net change
-66
Joining and leaving US Chess
How many members in Kentucky joined, came back, or left each month
Member Density
Active USCF members per 100,000 Kentucky residents using 2025 estimated resident population
Rating Distribution
Regular ratings across Kentucky
Leaderboard Explorer
Regular ratings · Kentucky
Top Rated
Highest current ratings
| # | Player | Rating |
|---|---|---|
1 | Kaidanov, Gregory USCF12543746 | 2,534 |
2 | Novikov, Igor USCF12556825 | 2,524 |
3 | Sammons, Evan USCF16792076 | 2,331 |
4 | Abraham, John USCF16922802 | 2,223 |
5 | Liu, Chris Ping USCF16086648 | 2,191 |
6 | Decker, Michael P USCF10248868 | 2,163 |
7 | Prem, Muthu Avaneesh USCF17264211 | 2,159 |
8 | Velez, Ryan USCF12792845 | 2,134 |
9 | Dashti, Pasha USCF15517506 | 2,113 |
10 | Woodward, Billy USCF12425374 | 2,092 |
11 | Gilliam, John F USCF10193575 | 2,051 |
12 | Parthiv, Kavin USCF15909843 | 2,048 |
13 | Baker, Jerry USCF12463414 | 2,039 |
14 | Bush, Chris USCF12457509 | 2,026 |
15 | Goodwin, Aiden USCF16395446 | 1,991 |
16 | Hitselberger, Joseph USCF12240680 | 1,987 |
17 | Harrington-Taber, Timothy M USCF12739204 | 1,987 |
18 | Hereford, Liam USCF14694643 | 1,969 |
19 | Johnson, Jacob USCF30916362 | 1,968 |
20 | Burns, Randas L USCF12778501 | 1,952 |
Fastest Rising
Largest month-over-month rating gains
| # | Player | Gain |
|---|---|---|
1 | Agarwal, Ahaan USCF32436112 | +217 |
2 | Peterman, Jacob William USCF30794057 | +212 |
3 | Muppalaneni, Devansh Sai USCF31542283 | +199 |
4 | Nair, Vedanth USCF32122054 | +163 |
5 | Yusufiy, Turkol Alisher USCF30529472 | +152 |
6 | Bailey, Parker N USCF30877788 | +130 |
7 | Revlett, Ethan USCF32322865 | +130 |
8 | Heiny, Kevin USCF13195694 | +122 |
9 | Noland, Andrew USCF12656466 | +120 |
10 | Bosse, Titus William USCF30540522 | +97 |
11 | Majors, Schaeffer Allen USCF32270035 | +93 |
12 | Elliott, Simon USCF17158995 | +89 |
13 | Tran, Tommy USCF14946325 | +83 |
14 | Sawant, Sharvil Nitin USCF30860067 | +58 |
15 | Karri, Taswik Karthikeya USCF33078349 | +57 |
16 | Desoto, Victor Anthony USCF16593597 | +49 |
17 | Meacham, Robert E USCF11161197 | +48 |
18 | Kamp, Daniel USCF30897759 | +47 |
19 | Lin, Anthony Hao USCF30867876 | +45 |
20 | Ahlf, Gabriel USCF31585057 | +44 |
Biggest Rank Climbers
Largest month-over-month jumps in rating rank
| # | Player | Ranks |
|---|---|---|
1 | Tran, Vincent USCF33149087 | +238 |
2 | Nguyen, Andrew USCF32659711 | +117 |
3 | Bailey, Parker N USCF30877788 | +104 |
4 | Agarwal, Ahaan USCF32436112 | +103 |
5 | Peterman, Jacob William USCF30794057 | +87 |
6 | Arumugam, Chockalingam USCF32854164 | +84 |
7 | Scott, Cooper Alexander USCF32789035 | +79 |
8 | Scheiderich, Andrew C USCF30675599 | +77 |
9 | Nair, Vedanth USCF32122054 | +69 |
10 | Prakash, Sharwin USCF33247825 | +67 |
11 | Noland, Andrew USCF12656466 | +61 |
12 | Hall, Julius Jase USCF33220854 | +61 |
13 | Bullock, Charles USCF32746805 | +59 |
14 | Karri, Taswik Karthikeya USCF33078349 | +52 |
15 | Charleston, James Darnell USCF31686848 | +51 |
16 | Heiny, Kevin USCF13195694 | +45 |
17 | Noland, Adrian USCF32926565 | +45 |
18 | Callis, Ian B USCF32728280 | +43 |
19 | Bosse, Titus William USCF30540522 | +42 |
20 | Bateman, Tyler USCF32744802 | +41 |
Need a US Chess membership?
Use Chess67's guided form for a new membership or renewal.
Play Chess in Kentucky
The numbers above come to life over the board — find where Kentucky plays.
Browse USCF Stats by State
Ratings sourced from the US Chess Federation. Player names and USCF IDs link to the official USCF member record.