USCF statistics / Kentucky · Male
Gender-filtered results exclude unknown or unavailable gender.
All charts show the male cohort. Historical trends use the latest known gender, not gender recorded at the time. Member density uses the total resident population. Filtered data refreshes in the background.
Kentucky State Rankings
Where Kentucky ranks among states by rating category · updated September 1, 2026
| Metric | Regular | Quick | Blitz | Online Reg | Online Quick | Online Blitz |
|---|---|---|---|---|---|---|
| Median rating | #49743 median | #45729 median | #301,224 median | #191,199 median | #381,119 median | #351,401 median |
| Average rating | #48869 average | #42835 average | #301,214 average | #251,155 average | #411,106 average | #331,380 average |
| Best player | #262,534 top | #102,629 top | #172,577 top | #102,613 top | #461,796 top | #441,830 top |
| Rated players | #23903 players | #21880 players | #29159 players | #2754 players | #3148 players | #3133 players |
50-State Trend Stack
Kentucky highlighted against every state · Active Members
Member Growth & Turnover
How the number of active players in Kentucky changes month to month
Total active members
1,049
Monthly net change
-5
Joining and leaving US Chess
How many members in Kentucky joined, came back, or left each month
Member Density
Active USCF members per 100,000 Kentucky residents using 2025 estimated resident population
Rating Distribution
Regular ratings across Kentucky
Leaderboard Explorer
Regular ratings · Kentucky
Top Rated
Highest current ratings
| # | Player | Rating |
|---|---|---|
1 | Kaidanov, Gregory USCF12543746 | 2,534 |
2 | Novikov, Igor USCF12556825 | 2,524 |
3 | Sammons, Evan USCF16792076 | 2,326 |
4 | Abraham, John USCF16922802 | 2,233 |
5 | Liu, Chris Ping USCF16086648 | 2,191 |
6 | Prem, Muthu Avaneesh USCF17264211 | 2,179 |
7 | Decker, Michael P USCF10248868 | 2,163 |
8 | Velez, Ryan USCF12792845 | 2,134 |
9 | Dashti, Pasha USCF15517506 | 2,115 |
10 | Woodward, Billy USCF12425374 | 2,092 |
11 | Baker, Jerry USCF12463414 | 2,053 |
12 | Gilliam, John F USCF10193575 | 2,051 |
13 | Parthiv, Kavin USCF15909843 | 2,041 |
14 | Bush, Chris USCF12457509 | 2,026 |
15 | Wilson, Caleb Joseph USCF16087678 | 2,000 |
16 | Goodwin, Aiden USCF16395446 | 1,991 |
17 | Hitselberger, Joseph USCF12240680 | 1,987 |
18 | Harrington-Taber, Timothy M USCF12739204 | 1,970 |
19 | Hereford, Liam USCF14694643 | 1,969 |
20 | Johnson, Jacob USCF30916362 | 1,968 |
Fastest Rising
Largest month-over-month rating gains
| # | Player | Gain |
|---|---|---|
1 | Calhoun, David L USCF15828708 | +243 |
2 | Repala, Shreyas USCF32497620 | +233 |
3 | Forman, James USCF16464477 | +114 |
4 | Peterman, Jacob William USCF30794057 | +113 |
5 | Whiteman, Andrew K USCF32637327 | +104 |
6 | Karri, Taswik Karthikeya USCF33078349 | +95 |
7 | Sanders, Michael W USCF12784562 | +90 |
8 | Zou, Charlie USCF30445111 | +67 |
9 | Edmondson, Connor Andrew USCF15951531 | +65 |
10 | White, Logan USCF15580358 | +63 |
11 | Desoto, Victor Anthony USCF16593597 | +61 |
12 | Salem, Zachary USCF31747942 | +52 |
13 | Tran, Tommy USCF14946325 | +45 |
14 | Wilson, Caleb Joseph USCF16087678 | +44 |
15 | Edmondson, Brandon USCF16182088 | +44 |
16 | Miley, Bryan Raye USCF12936900 | +40 |
17 | Liu, Chris Ping USCF16086648 | +39 |
18 | Carr, Devon USCF30686499 | +37 |
19 | French, Kevin USCF12282410 | +33 |
20 | Gabbard, Nicholas USCF30022516 | +33 |
Biggest Rank Climbers
Largest month-over-month jumps in rating rank
| # | Player | Ranks |
|---|---|---|
1 | Smith, Chris L USCF15845462 | +217 |
2 | Niemeyer, Lucas USCF15701808 | +198 |
3 | Noland, Andrew USCF12656466 | +148 |
4 | Calhoun, David L USCF15828708 | +116 |
5 | Muwanguzi, Maximus USCF33149971 | +99 |
6 | Forman, James USCF16464477 | +80 |
7 | Margarella, Brian Padraig USCF33162737 | +76 |
8 | Daus, Arthur Steven USCF30235799 | +71 |
9 | Karri, Taswik Karthikeya USCF33078349 | +64 |
10 | Ansert, Luke USCF33151967 | +60 |
11 | Peterman, Jacob William USCF30794057 | +51 |
12 | Vance, Skyler Blake USCF32836715 | +44 |
13 | Whiteman, Andrew K USCF32637327 | +37 |
14 | Lentz, Miles USCF16762542 | +36 |
15 | Zou, Charlie USCF30445111 | +33 |
16 | Sanders, Michael W USCF12784562 | +27 |
17 | Salem, Zachary USCF31747942 | +21 |
18 | Powell, David Jackson USCF30260991 | +20 |
19 | White, Logan USCF15580358 | +19 |
20 | Desoto, Victor Anthony USCF16593597 | +19 |
Need a US Chess membership?
Use Chess67's guided form for a new membership or renewal.
Play Chess in Kentucky
The numbers above come to life over the board — find where Kentucky plays.
Browse USCF Stats by State
Ratings sourced from the US Chess Federation. Player names and USCF IDs link to the official USCF member record.