USCF statistics / New Mexico · Male
Gender-filtered results exclude unknown or unavailable gender.
All charts show the male cohort. Historical trends use the latest known gender, not gender recorded at the time. Member density uses the total resident population. Filtered data refreshes in the background.
New Mexico State Rankings
Where New Mexico ranks among states by rating category · updated November 1, 2026
| Metric | Regular | Quick | Blitz | Online Reg | Online Quick | Online Blitz |
|---|---|---|---|---|---|---|
| Median rating | #31,238 median | #21,123 median | #351,201 median | #111,240 median | #301,190 median | #441,326 median |
| Average rating | #21,205 average | #11,115 average | #431,162 average | #281,155 average | #361,133 average | #451,303 average |
| Best player | #312,435 top | #312,304 top | #322,248 top | #471,807 top | #342,112 top | #461,804 top |
| Rated players | #34376 players | #35348 players | #29157 players | #3534 players | #3828 players | #3820 players |
50-State Trend Stack
New Mexico highlighted against every state · Active Members
Member Growth & Turnover
How the number of active players in New Mexico changes month to month
Total active members
474
Monthly net change
-12
Joining and leaving US Chess
How many members in New Mexico joined, came back, or left each month
Member Density
Active USCF members per 100,000 New Mexico residents using 2025 estimated resident population
Rating Distribution
Regular ratings across New Mexico
Leaderboard Explorer
Regular ratings · New Mexico
Top Rated
Highest current ratings
| # | Player | Rating |
|---|---|---|
1 | Jagirapu, Harshin Reddy USCF17201452 | 2,435 |
2 | Kensek, Ronald USCF10133823 | 2,323 |
3 | Pointon, Tim D USCF11190197 | 2,239 |
4 | Sandager, Stephen M USCF10424101 | 2,225 |
5 | Manne, Kiran K USCF12432703 | 2,215 |
6 | Candelario, Chris A USCF10425174 | 2,206 |
7 | Coraretti, Benjamin J USCF12705539 | 2,200 |
8 | Scott, John Jules USCF15720051 | 2,200 |
9 | Thomas, David G USCF10403537 | 2,164 |
10 | Lucero, Mateo James USCF15892046 | 2,076 |
11 | Murphy-Dye, Brian D USCF10426529 | 2,071 |
12 | Skliar, Justin USCF12576942 | 2,069 |
13 | Lambert, Liam USCF31984882 | 2,064 |
14 | Lopez, Kenneth C USCF11481965 | 2,044 |
15 | Farrar, Ron USCF11342612 | 2,031 |
16 | Johnson, Robert A USCF10423431 | 2,030 |
17 | Malone, Robert M USCF10411921 | 2,019 |
18 | Agrawal, Aariv USCF30358505 | 2,005 |
19 | Hanson, Andrew J USCF12399259 | 2,000 |
20 | Flores, Andrew Richard USCF12734298 | 2,000 |
Fastest Rising
Largest month-over-month rating gains
| # | Player | Gain |
|---|---|---|
1 | Eedulakanti, Sathvik Reddy USCF32034966 | +245 |
2 | Zemko, Kevin USCF13306363 | +213 |
3 | Guddeti, Sreethan Reddy USCF30596574 | +193 |
4 | Sutton, Daniel James USCF32534813 | +186 |
5 | Lopez, Kenneth C USCF11481965 | +141 |
6 | Schiller, Max USCF21001094 | +104 |
7 | Devanand, Daiwik Dev USCF17310301 | +93 |
8 | Watson, Brandon William USCF31498641 | +90 |
9 | Mulcahy, Donald J USCF12421522 | +89 |
10 | Chavez, Lawrence USCF32815780 | +86 |
11 | Achrekar, Akash Krishna USCF32344912 | +84 |
12 | Ekman, Elias Kai USCF32252303 | +81 |
13 | Serna, Cedric USCF31920327 | +73 |
14 | Lujan, Layne C USCF33068928 | +65 |
15 | Sandel, Danny USCF31738717 | +63 |
16 | Heinz, Orion Edmund USCF31775979 | +61 |
17 | Karatas, Destan USCF32348169 | +58 |
18 | Cox, Calvin David USCF15797862 | +52 |
19 | Iglesias Flores, Oscar Julian USCF31210546 | +50 |
20 | Luan, Leo USCF17020373 | +49 |
Biggest Rank Climbers
Largest month-over-month jumps in rating rank
| # | Player | Ranks |
|---|---|---|
1 | Fowler, Lewis USCF13616410 | +64 |
2 | Oberholser, Alexander USCF31643613 | +53 |
3 | Zemko, Kevin USCF13306363 | +48 |
4 | Kim, Woojin USCF32952311 | +41 |
5 | Krukar, Joaquin USCF32712026 | +37 |
6 | Guddeti, Sreethan Reddy USCF30596574 | +36 |
7 | Baek, Jaeyeol USCF33239804 | +35 |
8 | Schiller, Max USCF21001094 | +32 |
9 | Sutton, Daniel James USCF32534813 | +32 |
10 | Baek, Seungyeol USCF30388592 | +30 |
11 | Achrekar, Akash Krishna USCF32344912 | +26 |
12 | Mulcahy, Donald J USCF12421522 | +24 |
13 | Aranda, Ivan Fernando USCF31698780 | +21 |
14 | Myerscough, Aidan Michael USCF16601865 | +20 |
15 | Heinz, Orion Edmund USCF31775979 | +18 |
16 | Ekman, Elias Kai USCF32252303 | +17 |
17 | Lopez, Kenneth C USCF11481965 | +15 |
18 | Luan, Leo USCF17020373 | +15 |
19 | Cox, Calvin David USCF15797862 | +15 |
20 | Chung, Thomas USCF33201896 | +15 |
Need a US Chess membership?
Use Chess67's guided form for a new membership or renewal.
Play Chess in New Mexico
The numbers above come to life over the board — find where New Mexico plays.
Browse USCF Stats by State
Ratings sourced from the US Chess Federation. Player names and USCF IDs link to the official USCF member record.