USCF statistics / New York · Male
Gender-filtered results exclude unknown or unavailable gender.
All charts show the male cohort. Historical trends use the latest known gender, not gender recorded at the time. Member density uses the total resident population. Filtered data refreshes in the background.
New York State Rankings
Where New York ranks among states by rating category · updated November 1, 2026
| Metric | Regular | Quick | Blitz | Online Reg | Online Quick | Online Blitz |
|---|---|---|---|---|---|---|
| Median rating | #32943 median | #30865 median | #191,320 median | #271,128 median | #441,086 median | #211,483 median |
| Average rating | #321,000 average | #29923 average | #141,301 average | #311,133 average | #391,127 average | #191,431 average |
| Best player | #12,846 top | #22,723 top | #12,909 top | #42,747 top | #42,654 top | #42,640 top |
| Rated players | #37.0k players | #36.7k players | #21.6k players | #3686 players | #3618 players | #3315 players |
50-State Trend Stack
New York highlighted against every state · Active Members
Member Growth & Turnover
How the number of active players in New York changes month to month
Total active members
8,375
Monthly net change
-295
Joining and leaving US Chess
How many members in New York joined, came back, or left each month
Member Density
Active USCF members per 100,000 New York residents using 2025 estimated resident population
Rating Distribution
Regular ratings across New York
Leaderboard Explorer
Regular ratings · New York
Top Rated
Highest current ratings
| # | Player | Rating |
|---|---|---|
1 | Nakamura, Hikaru USCF12641216 | 2,846 |
2 | Hess, Robert L USCF12749774 | 2,677 |
3 | Gurevich, Ilya USCF12256450 | 2,660 |
4 | Kacheishvili, Giorgi USCF12746489 | 2,631 |
5 | Brodsky, David USCF14380771 | 2,625 |
6 | Alburt, Lev USCF12078790 | 2,609 |
7 | Ehlvest, Jaan USCF12514557 | 2,606 |
8 | Checa, Nicolas De T USCF14129047 | 2,585 |
9 | Hardaway, Brewington USCF15728407 | 2,582 |
10 | Putnam, Liam Henry USCF15969005 | 2,581 |
11 | Arnold, Marc Tyler USCF12770589 | 2,578 |
12 | Liang, Jason S USCF16041488 | 2,567 |
13 | Adewumi, Tanitoluwa USCF16649696 | 2,567 |
14 | Lenderman, Aleksandr USCF12787646 | 2,566 |
15 | Stearman, Josiah USCF14006506 | 2,561 |
16 | Chasin, Nico Werner USCF14955471 | 2,552 |
17 | Lin, Bryan Enming USCF30020975 | 2,547 |
18 | Sturt, Raven M USCF12836880 | 2,544 |
19 | Kreiman, Boris USCF12536729 | 2,531 |
20 | Sagalchik, Gennady USCF12565070 | 2,512 |
Fastest Rising
Largest month-over-month rating gains
| # | Player | Gain |
|---|---|---|
1 | Veytsman, Alan USCF30282754 | +442 |
2 | Momin, Akram USCF32103277 | +404 |
3 | Henriquez, Joedriel USCF32677446 | +380 |
4 | Liu, Keanu USCF30737009 | +374 |
5 | Okon, Leo USCF31562411 | +349 |
6 | Crawford, Elliott USCF16416245 | +347 |
7 | Yu, Chase USCF32346728 | +337 |
8 | Sakai, Masamoto USCF30339466 | +311 |
9 | Hay, Graydon C USCF31808245 | +300 |
10 | Park, Eric USCF31659055 | +299 |
11 | Kreitzer, Harrison USCF31933472 | +299 |
12 | Gosai, Rajeev USCF30869594 | +278 |
13 | Lee, Aeden USCF31514252 | +278 |
14 | Loya, Eli USCF32588005 | +278 |
15 | Kidwell, Ben USCF30961916 | +275 |
16 | Lipp, Killian Matei USCF32830130 | +274 |
17 | Totouom Tangho, Luc Denis USCF31765114 | +270 |
18 | Dhami, Arin USCF32825931 | +268 |
19 | Chen, Gavin USCF31587413 | +266 |
20 | Kakhramonov, Sardor USCF32369887 | +262 |
Biggest Rank Climbers
Largest month-over-month jumps in rating rank
| # | Player | Ranks |
|---|---|---|
1 | Bokum, Abubakar USCF33131735 | +2,568 |
2 | Chen, Hari USCF32290328 | +2,024 |
3 | Gupta, Orie USCF32705554 | +1,945 |
4 | Veytsman, Alan USCF30282754 | +1,855 |
5 | Momin, Akram USCF32103277 | +1,740 |
6 | Henriquez, Joedriel USCF32677446 | +1,632 |
7 | Yang, Theodore USCF32841665 | +1,397 |
8 | Yu, Chase USCF32346728 | +1,375 |
9 | Okon, Leo USCF31562411 | +1,366 |
10 | Handjani, Darian Xerxes USCF32658261 | +1,366 |
11 | Gonen, Asher Benzion USCF32888856 | +1,354 |
12 | Kreitzer, Harrison USCF31933472 | +1,334 |
13 | Soneye, Daniel USCF32889237 | +1,315 |
14 | Bellec, Theo USCF33072831 | +1,288 |
15 | Ojo, Olamiposi USCF33193836 | +1,231 |
16 | Kuvshynov, Dennis USCF33149212 | +1,228 |
17 | Jiang, Yilai USCF32851947 | +1,212 |
18 | Gangarapu, Srijay USCF32669804 | +1,195 |
19 | Lipp, Killian Matei USCF32830130 | +1,180 |
20 | Patel, Anay USCF33200394 | +1,174 |
Need a US Chess membership?
Use Chess67's guided form for a new membership or renewal.
Play Chess in New York
The numbers above come to life over the board — find where New York plays.
Browse USCF Stats by State
Ratings sourced from the US Chess Federation. Player names and USCF IDs link to the official USCF member record.