USCF statistics / Delaware · Male
Gender-filtered results exclude unknown or unavailable gender.
All charts show the male cohort. Historical trends use the latest known gender, not gender recorded at the time. Member density uses the total resident population. Filtered data refreshes in the background.
Delaware State Rankings
Where Delaware ranks among states by rating category · updated November 1, 2026
| Metric | Regular | Quick | Blitz | Online Reg | Online Quick | Online Blitz |
|---|---|---|---|---|---|---|
| Median rating | #131,098 median | #131,007 median | #501,045 median | #50891 median | #501,024 median | #451,294 median |
| Average rating | #91,115 average | #18979 average | #491,072 average | #51932 average | #431,087 average | #491,209 average |
| Best player | #332,396 top | #272,354 top | #362,224 top | #501,632 top | #401,945 top | #471,788 top |
| Rated players | #45195 players | #46152 players | #4748 players | #3925 players | #3631 players | #469 players |
50-State Trend Stack
Delaware highlighted against every state · Active Members
Member Growth & Turnover
How the number of active players in Delaware changes month to month
Total active members
249
Monthly net change
-10
Joining and leaving US Chess
How many members in Delaware joined, came back, or left each month
Member Density
Active USCF members per 100,000 Delaware residents using 2025 estimated resident population
Rating Distribution
Regular ratings across Delaware
Leaderboard Explorer
Regular ratings · Delaware
Top Rated
Highest current ratings
| # | Player | Rating |
|---|---|---|
1 | Jing, Andrew USCF17052301 | 2,396 |
2 | Wang, Kevin USCF17154490 | 2,329 |
3 | Rizzitano, James A USCF10019656 | 2,298 |
4 | Shen, Emil USCF10153271 | 2,273 |
5 | Powell, Paul J USCF10167884 | 2,219 |
6 | Meadors, Landon USCF31453265 | 2,177 |
7 | Rohricht, Wayne L USCF10167647 | 2,169 |
8 | Bressler, Patrick R USCF15963231 | 2,155 |
9 | Balbas, Bert USCF12478111 | 2,151 |
10 | Bouzoukis, Charles USCF10167990 | 2,100 |
11 | Koroljow, Walter USCF10163951 | 2,081 |
12 | Wald, Joseph Kear USCF10167604 | 2,050 |
13 | Mcdermott, Brian USCF12749404 | 2,020 |
14 | Joyner, Ivan J USCF12421321 | 2,017 |
15 | Erskine, James USCF10168007 | 2,015 |
16 | Lloyd, Steadroy USCF12655385 | 2,006 |
17 | Simpkins, Phillip Junius USCF12409855 | 1,979 |
18 | Srinivasan, Pranav USCF31221158 | 1,950 |
19 | Johnson, Jeffery W USCF30190581 | 1,906 |
20 | Leonel, Ronei USCF31413433 | 1,902 |
Fastest Rising
Largest month-over-month rating gains
| # | Player | Gain |
|---|---|---|
1 | Kottha, Sunil Kumar USCF31861961 | +246 |
2 | He, Cyrus USCF32343504 | +178 |
3 | Gunjal, Aarush USCF15717805 | +122 |
4 | Selvakumar, Sanjith USCF30948440 | +119 |
5 | Yu, Tony Z USCF30752146 | +114 |
6 | Marquiss, Ronald Q USCF12686440 | +113 |
7 | Flanagan, Robert W USCF12601132 | +94 |
8 | Zheng, George USCF32903419 | +81 |
9 | Meadors, Christian USCF32012686 | +72 |
10 | Srinivasan, Pranav USCF31221158 | +69 |
11 | Ranjan, Daksh USCF32788098 | +60 |
12 | Uvarajakumar Rao, Santhosh Kumar USCF31264977 | +45 |
13 | Wang, Kevin USCF17154490 | +41 |
14 | Liu, Lucas USCF32128823 | +28 |
15 | Sari, Davin Elay USCF31840015 | +21 |
16 | Obias, Ramon Jimenez USCF30566479 | +16 |
17 | Pethaperumal, Sashvathram USCF32328998 | +13 |
18 | Boswell, Henry Angelo USCF16053298 | +11 |
19 | Glazik, Richard Paul USCF16207534 | +11 |
20 | Stout, Wyatt USCF31481457 | +9 |
Biggest Rank Climbers
Largest month-over-month jumps in rating rank
| # | Player | Ranks |
|---|---|---|
1 | Kottha, Sunil Kumar USCF31861961 | +32 |
2 | Padhi, Rannvijay USCF32390143 | +31 |
3 | Bell, Logan USCF31587598 | +23 |
4 | He, Cyrus USCF32343504 | +18 |
5 | Selvakumar, Sanjith USCF30948440 | +18 |
6 | Parida, Pratik USCF32670826 | +18 |
7 | Buell, Henry Joseph USCF33101723 | +17 |
8 | Morgan, Jaren Alexander USCF30678565 | +16 |
9 | Marquiss, Ronald Q USCF12686440 | +11 |
10 | Zheng, George USCF32903419 | +11 |
11 | Yu, Tony Z USCF30752146 | +10 |
12 | Gunjal, Aarush USCF15717805 | +10 |
13 | Marriboina, Harsha USCF33096728 | +10 |
14 | Meadors, Christian USCF32012686 | +9 |
15 | Singh, Rajveer USCF32492996 | +9 |
16 | Sheehan-Bowen, Maximus USCF32333833 | +7 |
17 | Ridgeway, Dixon Andrew USCF32340154 | +7 |
18 | Mayland, Jonathan Montgomery USCF33089884 | +7 |
19 | Aldridge, Maverick USCF33144928 | +7 |
20 | Workman, Wesley Owen USCF32838788 | +7 |
Need a US Chess membership?
Use Chess67's guided form for a new membership or renewal.
Play Chess in Delaware
The numbers above come to life over the board — find where Delaware plays.
Browse USCF Stats by State
Ratings sourced from the US Chess Federation. Player names and USCF IDs link to the official USCF member record.