USCF statistics / Wyoming · Male
Gender-filtered results exclude unknown or unavailable gender.
All charts show the male cohort. Historical trends use the latest known gender, not gender recorded at the time. Member density uses the total resident population. Filtered data refreshes in the background.
Wyoming State Rankings
Where Wyoming ranks among states by rating category · updated November 1, 2026
| Metric | Regular | Quick | Blitz | Online Reg | Online Quick | Online Blitz |
|---|---|---|---|---|---|---|
| Median rating | #36924 median | #49702 median | #71,408 median | #241,147 median | #461,054 median | #511,054 median |
| Average rating | #43920 average | #49787 average | #101,316 average | #101,260 average | #481,054 average | #511,011 average |
| Best player | #512,104 top | #512,075 top | #511,850 top | #342,143 top | #511,054 top | #511,352 top |
| Rated players | #5188 players | #5158 players | #5116 players | #504 players | #511 players | #504 players |
50-State Trend Stack
Wyoming highlighted against every state · Active Members
Member Growth & Turnover
How the number of active players in Wyoming changes month to month
Total active members
118
Monthly net change
0
Joining and leaving US Chess
How many members in Wyoming joined, came back, or left each month
Member Density
Active USCF members per 100,000 Wyoming residents using 2025 estimated resident population
Rating Distribution
Regular ratings across Wyoming
Leaderboard Explorer
Regular ratings · Wyoming
Top Rated
Highest current ratings
| # | Player | Rating |
|---|---|---|
1 | Joelson, Daniel USCF12201750 | 2,104 |
2 | David, Rohan Jacob USCF30456709 | 1,934 |
3 | Alloway, William S USCF11132634 | 1,851 |
4 | Brizard, Peter USCF10076803 | 1,827 |
5 | Lewis, David Warren USCF10486858 | 1,822 |
6 | Chase, John M USCF10384478 | 1,821 |
7 | Babigian, Mike D USCF12408372 | 1,814 |
8 | Kulbacki, James USCF10287863 | 1,800 |
9 | Johnson, Bruce USCF10330467 | 1,710 |
10 | Lilley, Wayne M USCF11346723 | 1,594 |
11 | Pleso, Joseph F USCF14387135 | 1,586 |
12 | Walker, Brian L USCF12709846 | 1,580 |
13 | Walker, Brian Lee USCF12406768 | 1,524 |
14 | Herman, Beck USCF14596051 | 1,493 |
15 | Kinn, Robert USCF31546412 | 1,447 |
16 | Brooks, Peter USCF30353892 | 1,428 |
17 | Kuehl, Brian USCF16693924 | 1,426 |
18 | Casey, Dan USCF30276016 | 1,420 |
19 | Roudebush, William E USCF12483025 | 1,415 |
20 | Gieske, Jason USCF12720456 | 1,415 |
Fastest Rising
Largest month-over-month rating gains
| # | Player | Gain |
|---|---|---|
1 | David, Rohan Jacob USCF30456709 | +62 |
2 | Hayden, Daniel USCF17180207 | +13 |
3 | Joelson, Daniel USCF12201750 | +12 |
4 | Pleso, Joseph F USCF14387135 | +11 |
5 | Johnson, Bruce USCF10330467 | +10 |
6 | Widdifield, Vincent USCF30996994 | +4 |
Biggest Rank Climbers
Largest month-over-month jumps in rating rank
| # | Player | Ranks |
|---|---|---|
1 | Chirchir, Jacob USCF30995919 | +5 |
2 | Hayden, Daniel USCF17180207 | +3 |
3 | Alloway, William S USCF11132634 | +2 |
4 | Pleso, Joseph F USCF14387135 | +2 |
5 | Walker, Brian Lee USCF12406768 | +2 |
6 | Renz, Zachary USCF31774589 | +2 |
7 | David, Rohan Jacob USCF30456709 | +1 |
8 | Lewis, David Warren USCF10486858 | +1 |
9 | Chase, John M USCF10384478 | +1 |
10 | Babigian, Mike D USCF12408372 | +1 |
11 | Kulbacki, James USCF10287863 | +1 |
12 | Johnson, Bruce USCF10330467 | +1 |
13 | Lilley, Wayne M USCF11346723 | +1 |
14 | Kinn, Robert USCF31546412 | +1 |
15 | Brooks, Peter USCF30353892 | +1 |
16 | Kuehl, Brian USCF16693924 | +1 |
17 | Casey, Dan USCF30276016 | +1 |
18 | Singh, Arjun USCF31262645 | +1 |
19 | Shapovalov, Edward USCF33086129 | +1 |
20 | Van Slyke, Christopher Paul USCF31794712 | +1 |
Need a US Chess membership?
Use Chess67's guided form for a new membership or renewal.
Play Chess in Wyoming
The numbers above come to life over the board — find where Wyoming plays.
Browse USCF Stats by State
Ratings sourced from the US Chess Federation. Player names and USCF IDs link to the official USCF member record.