USCF statistics / Utah · Male
Gender-filtered results exclude unknown or unavailable gender.
All charts show the male cohort. Historical trends use the latest known gender, not gender recorded at the time. Member density uses the total resident population. Filtered data refreshes in the background.
Utah State Rankings
Where Utah ranks among states by rating category · updated November 1, 2026
| Metric | Regular | Quick | Blitz | Online Reg | Online Quick | Online Blitz |
|---|---|---|---|---|---|---|
| Median rating | #29966 median | #20939 median | #281,245 median | #251,137 median | #51,398 median | #61,565 median |
| Average rating | #35987 average | #22959 average | #271,223 average | #171,206 average | #91,298 average | #31,526 average |
| Best player | #272,510 top | #292,336 top | #242,393 top | #352,100 top | #192,408 top | #142,409 top |
| Rated players | #29580 players | #28583 players | #25224 players | #3633 players | #3245 players | #2744 players |
50-State Trend Stack
Utah highlighted against every state · Active Members
Member Growth & Turnover
How the number of active players in Utah changes month to month
Total active members
694
Monthly net change
+13
Joining and leaving US Chess
How many members in Utah joined, came back, or left each month
Member Density
Active USCF members per 100,000 Utah residents using 2025 estimated resident population
Rating Distribution
Regular ratings across Utah
Leaderboard Explorer
Regular ratings · Utah
Top Rated
Highest current ratings
| # | Player | Rating |
|---|---|---|
1 | Rensch, Daniel M USCF12659833 | 2,510 |
2 | Madsen, Craig W USCF10414741 | 2,314 |
3 | Datta, Deepyaman USCF12742553 | 2,245 |
4 | Forthoffer, David USCF10475376 | 2,196 |
5 | Leano, Bryan B USCF12973804 | 2,180 |
6 | Mittal, Rohan USCF13574950 | 2,169 |
7 | Sarangi, Shreyan USCF17058212 | 2,160 |
8 | Bliss, Robert D USCF10069955 | 2,144 |
9 | Walker, Powell USCF14631527 | 2,116 |
10 | Ray, Ujan USCF15300700 | 2,107 |
11 | Verdu, Miguel J USCF12541909 | 2,104 |
12 | Doyle, Bryon J USCF12905977 | 2,090 |
13 | Lu, Michael Qin USCF30240149 | 2,085 |
14 | Vishal, Vyas USCF30080411 | 2,082 |
15 | Fladmoe, Gary USCF10298687 | 2,073 |
16 | De Graaff, Brayden Van USCF30765028 | 2,070 |
17 | Feltz, Kent A USCF10415900 | 2,048 |
18 | Connell, Richard G USCF10420636 | 2,047 |
19 | Gross, Fletcher I USCF10414644 | 2,035 |
20 | Petersen, Ethan USCF16579510 | 2,033 |
Fastest Rising
Largest month-over-month rating gains
| # | Player | Gain |
|---|---|---|
1 | Zhu, Eason USCF31695526 | +230 |
2 | Zhang, Albert USCF13778587 | +149 |
3 | Watanabe, Benjamin Srw USCF15570221 | +131 |
4 | Gernovich, Jude A USCF32110886 | +124 |
5 | Schade, Jack USCF31517334 | +105 |
6 | Jex, Aidan C USCF16751803 | +97 |
7 | Hadfield, Kellan USCF31313805 | +96 |
8 | Charboneau, Griffin USCF31145397 | +92 |
9 | Dermenji, Maxim USCF31457979 | +84 |
10 | Jadapalli, Chejithya USCF32191186 | +84 |
11 | Grierson, Oliver Franklyn USCF31769939 | +82 |
12 | Senthil, Rudhradev USCF31753932 | +68 |
13 | Chen, Xiamu USCF32037218 | +50 |
14 | Gomez, Alejandro Gonzalez USCF31497655 | +47 |
15 | Grierson, Kai Jordan USCF31769921 | +47 |
16 | Shuppy, Addison USCF14837152 | +45 |
17 | Sachdev, Namish USCF32181953 | +41 |
18 | Barton, Jason USCF30900466 | +32 |
19 | Masi, Kayden USCF17195745 | +27 |
20 | Haile, Nadew T USCF20018983 | +27 |
Biggest Rank Climbers
Largest month-over-month jumps in rating rank
| # | Player | Ranks |
|---|---|---|
1 | Talamantes, Jared USCF16336660 | +93 |
2 | Zhu, Eason USCF31695526 | +57 |
3 | Kaushik, Rishi USCF32672168 | +51 |
4 | Opp, Trey Cameron USCF32539582 | +41 |
5 | Moyer-Guinto, Simon USCF32949939 | +38 |
6 | Myers, Christian USCF31649777 | +37 |
7 | Sergazy, Alim Sami USCF33117720 | +34 |
8 | Gernovich, Jude A USCF32110886 | +30 |
9 | Schade, Jack USCF31517334 | +30 |
10 | Zhang, Albert USCF13778587 | +30 |
11 | Barker, Preston Robert USCF32325675 | +29 |
12 | Watanabe, Benjamin Srw USCF15570221 | +27 |
13 | Edgel, Gavin USCF33130936 | +27 |
14 | Jex, Aidan C USCF16751803 | +24 |
15 | Glick, Griffin USCF33133250 | +24 |
16 | Dermenji, Maxim USCF31457979 | +20 |
17 | Stone, Oliver S USCF31695712 | +20 |
18 | Bennison, Arthur USCF33133181 | +20 |
19 | Hadfield, Kellan USCF31313805 | +18 |
20 | Jadapalli, Chejithya USCF32191186 | +16 |
Need a US Chess membership?
Use Chess67's guided form for a new membership or renewal.
Play Chess in Utah
The numbers above come to life over the board — find where Utah plays.
Browse USCF Stats by State
Ratings sourced from the US Chess Federation. Player names and USCF IDs link to the official USCF member record.