USCF statistics / Hawaii · Male
Gender-filtered results exclude unknown or unavailable gender.
All charts show the male cohort. Historical trends use the latest known gender, not gender recorded at the time. Member density uses the total resident population. Filtered data refreshes in the background.
Hawaii State Rankings
Where Hawaii ranks among states by rating category · updated November 1, 2026
| Metric | Regular | Quick | Blitz | Online Reg | Online Quick | Online Blitz |
|---|---|---|---|---|---|---|
| Median rating | #51657 median | #51614 median | #51922 median | #31,389 median | #11,478 median | #21,720 median |
| Average rating | #51836 average | #51744 average | #511,003 average | #61,308 average | #21,417 average | #21,562 average |
| Best player | #362,336 top | #382,264 top | #392,168 top | #362,052 top | #252,260 top | #262,161 top |
| Rated players | #35364 players | #36342 players | #31138 players | #4023 players | #4121 players | #3919 players |
50-State Trend Stack
Hawaii highlighted against every state · Active Members
Member Growth & Turnover
How the number of active players in Hawaii changes month to month
Total active members
419
Monthly net change
-3
Joining and leaving US Chess
How many members in Hawaii joined, came back, or left each month
Member Density
Active USCF members per 100,000 Hawaii residents using 2025 estimated resident population
Rating Distribution
Regular ratings across Hawaii
Leaderboard Explorer
Regular ratings · Hawaii
Top Rated
Highest current ratings
| # | Player | Rating |
|---|---|---|
1 | Kawamura, Lloyd USCF12657857 | 2,336 |
2 | Takata, Reynolds K USCF11434622 | 2,249 |
3 | Lau, Robert M USCF12718055 | 2,227 |
4 | Mc Guire, Robert F USCF10262844 | 2,213 |
5 | Rubsamen, Cornelius USCF12625417 | 2,200 |
6 | Anderson, David A USCF11025269 | 2,197 |
7 | Pickler, Gary USCF10487561 | 2,189 |
8 | Balayan, Antonio L USCF10503116 | 2,183 |
9 | Iinuma, Paul Yuu USCF12747819 | 2,162 |
10 | Dutoit, Ty USCF30941608 | 2,118 |
11 | Nakamura, Clyde J USCF10503167 | 2,079 |
12 | White, Gabriel USCF14675560 | 2,077 |
13 | Shipman, Lewis A USCF10503051 | 2,059 |
14 | Mui, Eric USCF12041480 | 2,005 |
15 | Chan, Skylor T USCF16866014 | 2,005 |
16 | Aipa, Likeke USCF13435278 | 1,991 |
17 | Hokanson, Steven USCF11503918 | 1,975 |
18 | Nash, Damian USCF11520359 | 1,970 |
19 | Sonido, Charles USCF12862847 | 1,946 |
20 | Eschbach, Kurt USCF10143128 | 1,904 |
Fastest Rising
Largest month-over-month rating gains
| # | Player | Gain |
|---|---|---|
1 | Tserennyam, Michael Itgelt USCF32196355 | +214 |
2 | Domingo, Leonell USCF12685902 | +128 |
3 | Manabe, Elliot USCF32071583 | +116 |
4 | Tse, Alphaeus USCF31527503 | +112 |
5 | Bueno, Christopher USCF30261390 | +106 |
6 | Hasebe, Herb USCF31891115 | +102 |
7 | Choh, Kasumi USCF32279106 | +97 |
8 | Jones, Luke Henri USCF30322370 | +91 |
9 | Alvarez, Marvin A USCF12125200 | +76 |
10 | Kinsey, Matteo Akuakoa USCF32059266 | +66 |
11 | Satterfield, Koapaka D USCF30383360 | +60 |
12 | Sala, Fernando "kai" USCF32865526 | +57 |
13 | Choh, Yoshiki USCF32279175 | +55 |
14 | Lin, Justin USCF30148518 | +54 |
15 | Lam, Lawton USCF32528647 | +53 |
16 | Tserennyam, Gerelt USCF32299829 | +50 |
17 | Choi, Jacob H. USCF31279375 | +49 |
18 | Cheng, Noah Jet USCF31850255 | +40 |
19 | Hsia, Alexander USCF32117521 | +39 |
20 | Gaetano, Axel USCF31828803 | +33 |
Biggest Rank Climbers
Largest month-over-month jumps in rating rank
| # | Player | Ranks |
|---|---|---|
1 | Hsu, Renzo USCF32895108 | +64 |
2 | Manabe, Elliot USCF32071583 | +34 |
3 | Tserennyam, Michael Itgelt USCF32196355 | +27 |
4 | Barnes, Logan USCF32872553 | +25 |
5 | Pulice, Bryan Zee USCF33242188 | +22 |
6 | Hasebe, Herb USCF31891115 | +22 |
7 | Yu, Keaton USCF32907025 | +19 |
8 | Lam, Lawton USCF32528647 | +17 |
9 | Domingo, Leonell USCF12685902 | +15 |
10 | Choh, Kasumi USCF32279106 | +14 |
11 | Tserennyam, Gerelt USCF32299829 | +12 |
12 | Yee, Enzo USCF32703237 | +10 |
13 | Alvarez, Marvin A USCF12125200 | +9 |
14 | Kinsey, Matteo Akuakoa USCF32059266 | +9 |
15 | Premkumar, Augustine USCF30748557 | +8 |
16 | Sala, Fernando "kai" USCF32865526 | +8 |
17 | Ahmed, Kareem USCF32825259 | +8 |
18 | Daliva, Lawakuaikalahikiola USCF32276545 | +8 |
19 | Jones, Luke Henri USCF30322370 | +7 |
20 | Tse, Alphaeus USCF31527503 | +7 |
Need a US Chess membership?
Use Chess67's guided form for a new membership or renewal.
Play Chess in Hawaii
The numbers above come to life over the board — find where Hawaii plays.
Browse USCF Stats by State
Ratings sourced from the US Chess Federation. Player names and USCF IDs link to the official USCF member record.