USCF statistics / Virginia · Male
Gender-filtered results exclude unknown or unavailable gender.
All charts show the male cohort. Historical trends use the latest known gender, not gender recorded at the time. Member density uses the total resident population. Filtered data refreshes in the background.
Virginia State Rankings
Where Virginia ranks among states by rating category · updated September 1, 2026
| Metric | Regular | Quick | Blitz | Online Reg | Online Quick | Online Blitz |
|---|---|---|---|---|---|---|
| Median rating | #34922 median | #32829 median | #241,269 median | #441,004 median | #341,143 median | #401,370 median |
| Average rating | #291,007 average | #29904 average | #271,242 average | #471,048 average | #311,173 average | #411,328 average |
| Best player | #132,610 top | #142,583 top | #112,657 top | #142,565 top | #62,623 top | #82,571 top |
| Rated players | #82.3k players | #92.0k players | #7589 players | #5417 players | #7302 players | #7187 players |
50-State Trend Stack
Virginia highlighted against every state · Active Members
Member Growth & Turnover
How the number of active players in Virginia changes month to month
Total active members
2,888
Monthly net change
+60
Joining and leaving US Chess
How many members in Virginia joined, came back, or left each month
Member Density
Active USCF members per 100,000 Virginia residents using 2025 estimated resident population
Rating Distribution
Regular ratings across Virginia
Leaderboard Explorer
Regular ratings · Virginia
Top Rated
Highest current ratings
| # | Player | Rating |
|---|---|---|
1 | Brown, Michael W USCF13289023 | 2,610 |
2 | Balakrishnan, Praveen USCF14056673 | 2,583 |
3 | Erenburg, Sergey USCF13674544 | 2,545 |
4 | Grabinsky, Aaron USCF14456386 | 2,432 |
5 | Paul, Justin USCF14323420 | 2,427 |
6 | Schuyler, James USCF12168140 | 2,377 |
7 | Morefield, Jason P USCF15170936 | 2,372 |
8 | Zhuang, Kyle USCF16368295 | 2,368 |
9 | Slate, Kent USCF15180666 | 2,344 |
10 | Meyer, Eugene B USCF10122953 | 2,329 |
11 | Conner, Troy USCF10709750 | 2,327 |
12 | Brady, Tyson USCF15967098 | 2,323 |
13 | Diao, Matthew Guo USCF15914362 | 2,320 |
14 | Ginsburg, Mark USCF10172918 | 2,313 |
15 | Wilson, Ronen USCF15349011 | 2,296 |
16 | Sriniaiyer, Sudarshan USCF14943697 | 2,294 |
17 | Martin, Sam B USCF15173832 | 2,287 |
18 | Swaminathan, Pranav USCF16024621 | 2,262 |
19 | Ling, Evan USCF14699958 | 2,255 |
20 | Tapper, Larry USCF10014549 | 2,254 |
Fastest Rising
Largest month-over-month rating gains
| # | Player | Gain |
|---|---|---|
1 | Annamraju, Tejas USCF32896948 | +298 |
2 | Creel, Michael Todd USCF12806422 | +232 |
3 | Wilde, David Minh USCF16374303 | +195 |
4 | Andrzejewski, Pavel USCF32652784 | +194 |
5 | Torcedo, Jacob USCF32679156 | +184 |
6 | Arunagiri, Sathiesh USCF30198199 | +158 |
7 | Kondepati, Arjun USCF31539293 | +155 |
8 | Pilling, Aleksei Jacques Rolf USCF30026896 | +154 |
9 | Sista, Aamogh USCF32163132 | +151 |
10 | Karanwal, Vihaan USCF32410499 | +150 |
11 | Dixit, Reyansh USCF32055016 | +142 |
12 | Hibbitts, Richard Preston USCF31944405 | +137 |
13 | Nguyen, Liem Dang USCF31277190 | +130 |
14 | Logusch, George USCF32106547 | +129 |
15 | Chitnis, Shirish Rameshchandra USCF16678390 | +123 |
16 | Zolboo, Bradley USCF32114580 | +122 |
17 | Jupally, Srini USCF32255368 | +122 |
18 | Dokka, Tanush USCF30169902 | +118 |
19 | Namilae, Akshay USCF30188882 | +117 |
20 | Cargill, Alistair Charles USCF32089804 | +115 |
Biggest Rank Climbers
Largest month-over-month jumps in rating rank
| # | Player | Ranks |
|---|---|---|
1 | Stafford, Dariyon N USCF33145387 | +431 |
2 | Annamraju, Tejas USCF32896948 | +389 |
3 | Chen, Alex S USCF32206599 | +363 |
4 | Mayo, Zephi USCF32233544 | +349 |
5 | Creel, Michael Todd USCF12806422 | +276 |
6 | Velanjeri, Guhan USCF30672099 | +270 |
7 | Lee, William J USCF30636562 | +267 |
8 | Geddis, Ari Lynn USCF32663298 | +248 |
9 | Wilde, David Minh USCF16374303 | +226 |
10 | Torcedo, Jacob USCF32679156 | +223 |
11 | Sabharwal, Aryan USCF31523646 | +223 |
12 | Andrzejewski, Pavel USCF32652784 | +216 |
13 | Pyhtila, Tristan USCF32839613 | +210 |
14 | Marquez, Alex USCF32322013 | +199 |
15 | Sorrell, Maxwell Viktor USCF31922838 | +195 |
16 | Kondepati, Arjun USCF31539293 | +186 |
17 | Sista, Aamogh USCF32163132 | +172 |
18 | Salinas, Thiago USCF33129526 | +169 |
19 | Karanwal, Vihaan USCF32410499 | +167 |
20 | Dixit, Reyansh USCF32055016 | +155 |
Need a US Chess membership?
Use Chess67's guided form for a new membership or renewal.
Play Chess in Virginia
The numbers above come to life over the board — find where Virginia plays.
Browse USCF Stats by State
Ratings sourced from the US Chess Federation. Player names and USCF IDs link to the official USCF member record.